Thought I'd post this in 1940 (mods please move if appropriate) Bert Evans D Coy 2nd Bn Royal Warwickshire Regiment has died, age 92 The funeral...
Remembering Today Casualty Details | CWGC HULLEY, JOHN Rank: Private Service No: 5124036 Regiment/Service: 2nd Bn. Royal Warwickshire Regiment...
WW1 Private 43135, Royal Berkshire Regiment, Resident 129 Campbell Road, Boothen, Stoke of Trent. Son of John & Emma WW2 Private, Royal...
Afternoon all, I am in the process of doing some fairly in-depth research into the 2nd Bn Royal Warwicks from 1943-1945 as a personal project as...
Usual query please guy, Batteries and movements during 1940 - 1942 please. Thanks in advance, David.
Wendy George from ParaData had been doing some research for me on my late father. 5119595 Sgt. Reginald James Giles. HQ Company, 8 Para This...
Anyone happen to know anything about John de Quidt, in South Staffs I think, with Calvert. I found an interview at the IWM ( no longer available)...
Monday 3 December 1945 Liberator GR.VIII KH125 220 Squadron. The Liberator was on a trooping flight and was returning to the UK from the Middle...
Remembering today: Casualty Details | CWGC LIEUTENANT REGINALD JOHN MOUNTFORD Service Number: 200719 Regiment & Unit/Ship: Royal Warwickshire...
Remembering today: Casualty Gunner MAYCOCK, ERIC GRAHAM Service Number 2057375 Died 20/11/1940 Aged 20 381 Bty., 45 (5th Bn. The Royal...
Remembering today: Casualty Details | CWGC CORPORAL WILLIAM CHARLES WADSWORTH Service Number: D/20511 Regiment & Unit/Ship: 11th (H.D.) Bn....
Casualty Details | CWGC Name: GRIFFITH, EMELY W. Rank: Private Service No: 4199336 Date of Death: 01/11/1944 Age: 28 Regiment/Service: Royal...
Remembering Today Casualty Details | CWGC Name: HEMMING, ARCHIBALD Rank: Private Service No: D/17211 Regiment/Service: 11th (H.D.) Bn. Royal...
Remembering today: Casualty Details | CWGC PRIVATE WILLIAM HANCOX BURTENSHAW Service Number: 5118511 Regiment & Unit/Ship: 14th Bn. Royal...
Remembering today: Casualty Details | CWGC LANCE CORPORAL FREDERICK GEORGE WILDING Service Number: 5126731 Regiment & Unit/Ship: 1/7th Bn. Royal...
Remembering today: Casualty Details | CWGC PRIVATE GEORGE JOSEPH CLAYTON Service Number: 5111780 Regiment & Unit/Ship: 8th Bn. Royal...
Remembering today: Casualty Details | CWGC PRIVATE DENNIS JAMES YOUNG Service Number: 14666789 Regiment & Unit/Ship: 2nd Bn. Royal Warwickshire...
William Henry Lingard Casualty Details | CWGC PRIVATE WILLIAM HENRY LINGARD Service Number: 5112607 Regiment & Unit/Ship: 2nd Bn. Royal...
Remembering today: Casualty Details | CWGC PRIVATE ALAN THEODORE HODGES Service Number: 5114349 Regiment & Unit/Ship: 8th Bn. Royal Warwickshire...
Remembering today: Casualty Details | CWGC SECOND LIEUTENANT HAROLD BLOWER Service Number: 105014 Regiment & Unit/Ship: 8th Bn. Royal...
Separate names with a comma.