Dismiss Notice

You must be 18 or over to participate here.
Dismiss this notice to declare that you are 18+.

Anyone below 18 years of age choosing to dishonestly dismiss this message is accepting the consequences of their own actions.
WW2Talk.Com will not approve of, or be held responsible, for your choices.

Coldstream Guards: Roll of Honour - Alphabetical

Discussion in 'The Brigade of Guards' started by dbf, Sep 10, 2009.

  1. dbf

    dbf Member

    1. SADLER AE 2658309 3RD BN 12/02/1941 COLDSTREAM GUARDS
    2. SAINTER J 2666000 5TH BN 05/03/1945 COLDSTREAM GUARDS
    3. SALMON W 2661391 5TH BN 03/08/1944 COLDSTREAM GUARDS
    4. SALTER AH 2663599 3RD BN 09/09/1943 COLDSTREAM GUARDS
    5. SAMWAYS DE 2669044 3RD BN 08/12/1947 COLDSTREAM GUARDS
    6. SANDERS TW 2667521 2ND BN 18/04/1945 COLDSTREAM GUARDS
    7. SANDY PC 2668533 - 13/06/1946 COLDSTREAM GUARDS
    8. SARSONS HW 228321 2ND BN 26/04/1943 COLDSTREAM GUARDS
    9. SAUNDERS MS 2658998 1ST BN 16/05/1940 COLDSTREAM GUARDS
    10. 2655246 Guardsman Roy SAUNDERSON, 2 Coldstream Guards: PoW
    11. SAXTON C 2658597 - 23/11/1942 COLDSTREAM GUARDS
    12. SAYERS W 2659165 2ND BN 11/02/1944 COLDSTREAM GUARDS
    13. SCHOFIELD RW 2666266 5TH BN 01/08/1944 COLDSTREAM GUARDS
    14. SCHORAH JR 2666704 5TH BN 03/08/1944 COLDSTREAM GUARDS
    15. SCOBLING DV 2656796 3RD BN 06/07/1942 COLDSTREAM GUARDS
    16. SCOTT J 2663055 - 01/09/1940 COLDSTREAM GUARDS
    17. SCOTT JC 2658371 2ND BN 04/10/1944 COLDSTREAM GUARDS
    18. SCOTT WM 2664271 3RD BN 21/01/1944 COLDSTREAM GUARDS
    19. SCRIMINGER E 2660403 2ND BN 25/12/1942 COLDSTREAM GUARDS
    20. SEAMAN CE 2657946 3RD BN 26/05/1941 COLDSTREAM GUARDS
    21. SEELEY J 2658883 3RD BN 17/01/1942 COLDSTREAM GUARDS
    22. SELL L 2665651 1ST BN 30/09/1944 COLDSTREAM GUARDS
    23. SELLARS HJ 2664958 1ST BN 08/09/1944 COLDSTREAM GUARDS
    24. SELLERS E 2655807 - 18/06/1944 COLDSTREAM GUARDS
    25. SELLERS GH 2663281 2ND BN 13/05/1944 COLDSTREAM GUARDS
    26. SELLERS H 2662114 3RD BN 20/07/1944 COLDSTREAM GUARDS
    27. SELLEY GW 2665787 2ND BN 23/04/1945 COLDSTREAM GUARDS
    28. SESSFORD A 2665538 3RD BN 03/07/1944 COLDSTREAM GUARDS
    29. 2655565 Guardsman Charles Albert Vincent SEYMOUR, 2 Coldstream Guards: 14/05/1940
    30. SHARPE WE 2659815 2ND BN 12/02/1944 COLDSTREAM GUARDS
    31. SHAW A 2659473 5TH BN 09/09/1944 COLDSTREAM GUARDS
    32. SHAW CH 2661268 5TH BN 03/08/1944 COLDSTREAM GUARDS
    33. SHAW H 2661267 ATTD HQ 6TH GUARDS TANK BDE 12/10/1944 COLDSTREAM GUARDS
    34. SHAW RE 830294 3RD BN 15/06/1944 COLDSTREAM GUARDS
    35. SHAW WH 4614268 - 18/06/1944 COLDSTREAM GUARDS
    36. SHAW WK 2661242 3RD BN 09/07/1944 COLDSTREAM GUARDS
    37. SHEEN F 2656414 4TH BN 14/10/1944 COLDSTREAM GUARDS
    38. SHERWOOD D 2656996 5TH BN 09/03/1945 COLDSTREAM GUARDS
    39. SHERWOOD JL 2663242 2ND BN 27/04/1945 COLDSTREAM GUARDS
    40. SHEWAN S 2656304 2ND BN 12/09/1940 COLDSTREAM GUARDS
    41. SHIELDS RF 4388357 3RD BN 10/05/1942 COLDSTREAM GUARDS
    42. 2659049 Serjeant Charles Leslie SHIPLEY, 1 Coldstream Guards: 08/04/1945
    43. SHIPLEY W 2656841 2ND BN 24/12/1942 COLDSTREAM GUARDS
    44. SHORROCK J 2662410 3RD BN 21/01/1944 COLDSTREAM GUARDS
    45. SHORTALL PRE 2667381 5TH BN 20/04/1945 COLDSTREAM GUARDS
    46. SHORTEN RH 3649008 - 18/06/1944 COLDSTREAM GUARDS
    47. SHUFFLEBOTTOM AW 2655675 2ND BN 31/05/1940 COLDSTREAM GUARDS
    48. SHULDHAM PJQ 295077 3RD BN 13/10/1944 COLDSTREAM GUARDS
    49. SHUTER DJ 2658012 3RD BN 27/03/1943 COLDSTREAM GUARDS
    50. 2665937 Guardsman Robert Edward SILMAN, 4 Bn Coldstream Guards: KIA 14/10/1944
    51. SIMMONDS AEG 2664961 3RD BN 25/09/1943 COLDSTREAM GUARDS
    52. SIMMONS RE 2659762 2ND BN 04/09/1944 COLDSTREAM GUARDS
    53. SIMPKINS GAW 2025651 3RD BN 22/06/1944 COLDSTREAM GUARDS
    54. 2654747 Corporal Donald Alfred William SIMPSON, 1 Coldstream Guards: 13/05/1940 - 22/05/1940
    55. SIMPSON EG 2665067 1ST BN 09/08/1944 COLDSTREAM GUARDS
    56. SIMPSON FJ 2661110 3RD BN 18/07/1944 COLDSTREAM GUARDS
    57. 2658349 Guardsman Jack Dow SIMPSON, MM, 2nd Bn Coldstream Guards
    58. SIMS F 2659040 COLDSTREAM GUARDS See Guards' photos please
    59. SINGLETON D 2664244 3RD BN 09/09/1943 COLDSTREAM GUARDS
    60. SKEATE RC 2658282 3RD BN 11/12/1940 COLDSTREAM GUARDS
    61. SKIDMORE RF 14714212 5TH BN 08/09/1944 COLDSTREAM GUARDS
    62. SKINNER ES 247091 3RD BN 11/09/1943 COLDSTREAM GUARDS
    63. SLATE JAT 2665958 5TH BN 09/03/1945 COLDSTREAM GUARDS
    64. SLEIGHT R 2663689 3RD BN 25/09/1943 COLDSTREAM GUARDS
    65. SMALLMAN WL 2663740 2ND BN 24/12/1942 - - 25/12/1942 COLDSTREAM GUARDS
    66. SMITH A 2659035 COLDSTREAM GUARDS See Guards' photos please
    67. SMITH A 2659974 2ND BN 10/02/1944 COLDSTREAM GUARDS
    68. 12914 Major-General Arthur Francis SMITH, KCB, KBE, DSO, MC, MiD**, Coldstream Guards
    69. SMITH AJ 2654938 2ND BN 21/05/1940 COLDSTREAM GUARDS
    70. SMITH AW 2657880 3RD BN 14/11/1943 COLDSTREAM GUARDS
    71. SMITH AS 2665312 3RD BN 25/01/1944 COLDSTREAM GUARDS
    72. SMITH E 2663208 2ND BN 12/02/1944 COLDSTREAM GUARDS
    73. SMITH EA 2666358 2ND BN 19/04/1945 COLDSTREAM GUARDS
    74. SMITH EE 2663623 3RD BN 04/08/1944 COLDSTREAM GUARDS
    75. SMITH EE 2669727 - 23/08/1945 COLDSTREAM GUARDS
    76. SMITH FE 2662598 3RD BN 31/07/1944 COLDSTREAM GUARDS
    77. 2660142 Lance-Corporal George SMITH, 5 Coldstream Guards: 16/02/1945
    78. 14738692 George Edward SMITH, 3rd Battalion Coldstream Guards WWII
    79. 2655756 Guardsman James Alfred SMITH, 2 Coldstream Guards: 21/05/1940
    80. SMITH JA 14591409 4TH BN 29/03/1945 COLDSTREAM GUARDS
    81. SMITH JD 2661222 - 14/12/1944 COLDSTREAM GUARDS
    82. SMITH JJ 2664242 5TH BN 09/09/1944 COLDSTREAM GUARDS
    83. SMITH JT 2670059 - 08/03/1946 COLDSTREAM GUARDS
    84. SMITH L 2653958 5TH BN 28/06/1944 COLDSTREAM GUARDS
    85. SMITH M 2657063 AND NO 2 23/10/1942 COLDSTREAM GUARDS
    86. SMITH R 2666552 2ND BN 20/04/1945 COLDSTREAM GUARDS
    87. SMITH T 2659937 5TH BN 03/09/1944 COLDSTREAM GUARDS
    88. SMITH W 2666357 5TH BN 09/09/1944 COLDSTREAM GUARDS
    89. SMITH W 2659979 3RD BN 04/05/1944 COLDSTREAM GUARDS
    90. SMITH WH 2658969 1ST BN 22/04/1945 COLDSTREAM GUARDS
    91. SMITH WJ 2660436 - 24/01/1943 COLDSTREAM GUARDS
    92. SMITH WK 5960947 2ND BN 19/04/1945 COLDSTREAM GUARDS
    93. SMITH WR 870455 3RD BN 26/12/1943 COLDSTREAM GUARDS
    94. SMYTHE AM 2665241 3RD BN 26/08/1944 COLDSTREAM GUARDS
    95. SNELL JH 2660298 1ST ARMD BN 21/07/1944 COLDSTREAM GUARDS
    96. SNOW KJ 2665301 4TH BN 30/07/1944 COLDSTREAM GUARDS
    97. SOLLITT G 2666030 1ST BN 10/09/1947 COLDSTREAM GUARDS
    98. SOMERSET JA 300848 4TH BN 15/04/1945 COLDSTREAM GUARDS
    99. SOMERSET S 2666893 1ST BN 01/05/1945 COLDSTREAM GUARDS
    100. SOPER JH 2655882 2ND BN 17/02/1944 COLDSTREAM GUARDS
    101. SOULSBY R 2657340 3RD BN 07/06/1942 COLDSTREAM GUARDS
    102. SOUTHWORTH R 2662490 3RD BN 11/12/1941 COLDSTREAM GUARDS
    103. SOWERBY HJ 2657781 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    104. SOWTHER GHB 228314 3RD BN 29/03/1943 COLDSTREAM GUARDS
    105. SPEED RDE 85594 2ND BN 01/06/1940 COLDSTREAM GUARDS
    106. SPENCER HH 278619 2ND BN 28/05/1944 COLDSTREAM GUARDS
    107. SPERRING WG 2653876 - 28/01/1943 COLDSTREAM GUARDS
    108. SPIVEY C 2648781 - 16/04/1944 COLDSTREAM GUARDS
    109. STANDRING W 2654385 3RD BN 05/12/1943 COLDSTREAM GUARDS
    110. STANLEY HM 357033 4TH BN 25/05/1946 COLDSTREAM GUARDS
    111. STANNARD RP 315899 4TH BN 15/04/1945 COLDSTREAM GUARDS
    112. STANNARD TW 2654270 - 22/06/1946 COLDSTREAM GUARDS
    113. STAPLEY H 2655772 3RD BN 06/01/1942 COLDSTREAM GUARDS
    114. 1STEBBINGS HW 2662018 5TH BN 16/02/1945 COLDSTREAM GUARDS
    115. STEELE WLH 2664516 5TH BN 05/10/1944 COLDSTREAM GUARDS
    116. STEELE WRT 2659901 3RD BN 20/06/1942 - - 24/06/1942 COLDSTREAM GUARDS
    117. 2658272 Guardsman John George STEPHEN, 1 Coldstream Guards: 22/05/1940
    118. STEPHENS J 2655148 2ND BN 04/02/1946 COLDSTREAM GUARDS
    119. STEPHENS N 2665795 2ND BN 07/10/1944 COLDSTREAM GUARDS
    120. STERRIKER O 2657939 - 24/06/1940 COLDSTREAM GUARDS
    121. STEVEN J 2667475 2ND BN 19/04/1945 COLDSTREAM GUARDS
    122. STEWART BROWN WS 18658 - 28/07/1944 COLDSTREAM GUARDS
    123. STILWELL AP 262106 3RD BN 18/12/1943 COLDSTREAM GUARDS
    124. STILWELL PJ 207667 3RD BN 15/05/1943 COLDSTREAM GUARDS
    125. STIRLING EW 2666244 2ND BN 16/08/1944 COLDSTREAM GUARDS
    126. STOBART S 117306 3RD BN 06/06/1942 COLDSTREAM GUARDS
    127. STOCKALL AE 2661256 5TH BN 11/08/1944 COLDSTREAM GUARDS
    128. STOCKER D 2667169 3RD BN 08/03/1947 COLDSTREAM GUARDS
    129. STOKER E 2667418 5TH BN 09/06/1945 COLDSTREAM GUARDS
    130. STOKOE A 2654788 2ND BN 10/05/1940 - - 30/06/1940 COLDSTREAM GUARDS
    131. STONE H 7590252 1ST BN 28/05/1940 COLDSTREAM GUARDS
    132. STONE WTG 2661986 3RD BN 28/01/1944 COLDSTREAM GUARDS
    133. STONEHOUSE J 2656460 3RD BN 21/09/1943 COLDSTREAM GUARDS
    134. STONEMAN GH 2658730 3RD BN 23/06/1944 COLDSTREAM GUARDS
    135. STORROW H 2660907 5TH BN 03/08/1944 COLDSTREAM GUARDS
    136. 2656614 William Hunter STRACHAN, MM, 3 Coldstream Guards
    137. STREETING R 2657894 2ND BN 01/06/1940 COLDSTREAM GUARDS
    138. STROUD VJ 2661936 5TH BN 29/10/1944 COLDSTREAM GUARDS
    139. SUDDES S 2656872 1ST BN 31/05/1940 - - 01/06/1940 COLDSTREAM GUARDS
    140. SUGDEN I 2662942 3RD BN 21/07/1944 COLDSTREAM GUARDS
    141. SUMMERSBY BD 2670012 - 17/08/1945 COLDSTREAM GUARDS
    142. SUMNER GH 2658206 2ND BN 01/06/1940 COLDSTREAM GUARDS
    143. SURR JM 2660384 5TH BN 06/08/1944 COLDSTREAM GUARDS
    144. SURTEES T 2660211 2ND BN 24/12/1942 COLDSTREAM GUARDS
    145. *SUTHERAN WW 2657546 3RD BN 14/11/1942 COLDSTREAM GUARDS
    146. Coldstream Guards London Association Branch (1948)
    147. SUTTON W 2664332 3RD BN 05/05/1944 COLDSTREAM GUARDS
    148. SWEET HJ 2657931 2ND BN 03/02/1943 COLDSTREAM GUARDS
    149. SWINN C 2657175 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    150. SYMONS DE 2661581 2ND BN 27/04/1944 COLDSTREAM SYMONS
    151. SYMONS TR 314068 5TH BN 20/02/1945 COLDSTREAM GUARDS

    * See post 24 for further information from ADM199 about Guardsman W.W. Sutheran
     
    Last edited: May 21, 2025
  2. dbf

    dbf Member

    1. TAIT J 4271336 2ND BN 10/10/1944 COLDSTREAM GUARDS
    2. 2659277 Lance-Serjeant William John TASWELL, 1 Coldstream Guards: 08/04/1945
    3. TATLER MB 2658366 2ND BN 25/12/1942 COLDSTREAM GUARDS
    4. Taverner wg 2658424 1st bn 31/05/1940 coldstream guards
    5. Taylor aj 2661445 5th bn 25/07/1944 coldstream guards
    6. Taylor caj 2660899 5th bn 06/08/1944 coldstream guards
    7. Taylor ct 2653853 2nd bn 22/06/1944 coldstream guards
    8. Taylor e 2665763 2nd bn 18/04/1945 coldstream guards
    9. Taylor f 2661127 5th bn 01/07/1944 coldstream guards
    10. Taylor p 2657975 1st bn 31/05/1940 - - 01/06/1940 coldstream guards
    11. Taylor rj 2665539 3rd bn 23/07/1944 coldstream guards
    12. Taylor s 2665820 3rd bn 30/08/1944 coldstream guards
    13. Taylor-hurst agfw 2666407 1st bn 01/05/1945 coldstream guards
    14. Temple r 2664366 3rd bn 05/12/1943 coldstream guards
    15. Tennant jw 2659963 3rd bn 17/05/1942 coldstream guards
    16. Tennant vp 2656865 1st bn 06/06/1940 coldstream guards
    17. 2654246 Warrant Officer Class II Jack TENNEY, MiD, 1 Coldstream Guards: 16/05/1940
    18. Tennyson-d'eyncourt rel 99189 4th bn 20/02/1945 coldstream guards
    19. 132220 Edward Henry Bouhier IMBERT-TERRY, MC, Coldstream Guards attached 1 SAS
    20. Tew ej 1425291 3rd bn 06/09/1944 coldstream guards
    21. Thacker gl 2660094 5th bn 19/04/1945 coldstream guards
    22. Thawley a 2658009 3rd bn 25/12/1945 coldstream guards
    23. 2657824 Joseph Edward THOMAS, 3 Coldstream Guards
    24. Thomas gs 2664692 3rd bn 25/01/1944 coldstream guards
    25. Thomas wr 2660650 2nd bn 28/02/1943 coldstream guards
    26. Thompson a 2663958 3rd bn 27/12/1944 coldstream guards
    27. Thompson ct 2662234 3rd bn 11/09/1943 coldstream guards
    28. Thompson f 2659691 2nd bn 26/04/1943 coldstream guards
    29. Thompson g 11052133 3rd bn 08/11/1944 coldstream guards
    30. Thompson r 247093 - 05/01/1945 coldstream guards
    31. Thompson s 2663817 4th bn 06/10/1943 coldstream guards
    32. Thorley vw 2657288 4th bn 11/05/1943 coldstream guards
    33. Thornicroft aej 2659676 4th bn 06/08/1944 coldstream guards
    34. Thorp e 2661967 3rd bn 19/10/1943 coldstream guards
    35. Thorp rj 2656488 3rd bn 12/02/1946 coldstream guards
    36. Thorpe ch 2659966 3rd bn 27/03/1943 coldstream guards
    37. Thorpe d 2658395 5th bn 03/08/1944 coldstream guards
    38. Thorpe dh 2665381 3rd bn 08/11/1945 coldstream guards
    39. Thorpe e 2653581 5th bn 11/08/1944 coldstream guards
    40. Tierney s 2658283 1st bn 16/05/1940 - - 17/05/1940 coldstream guards
    41. Tillotson h 2654642 2nd bn 02/06/1940 coldstream guards
    42. Tilly gb 2662737 3rd bn 13/12/1944 coldstream guards
    43. Tinsley ss 2666364 3rd bn 02/10/1944 coldstream guards
    44. Titcombe asg 2661159 - 18/06/1944 coldstream guards
    45. Todd gd 905855 5th bn 11/04/1945 coldstream guards
    46. Towers s 2659409 1st bn 11/08/1944 coldstream guards
    47. *Townsend wa 2661173 3rd bn 14/11/1942 coldstream guards
    48. Trahearn c 2658911 3rd bn 25/09/1943 coldstream guards
    49. Trenchard cox ad 278543 3rd bn 24/06/1944 coldstream guards
    50. Trerise jd 2667459 2nd bn 23/04/1945 coldstream guards
    51. Trevis cr 2664515 3rd bn 02/07/1944 coldstream guards
    52. Trickey sj 2661216 3rd bn 16/03/1943 - - 17/03/1943 coldstream guards
    53. Trimmer g 2657512 3rd bn 16/04/1941 coldstream guards
    54. Trosh nv 14499212 - 08/09/1944 coldstream guards
    55. Trundle ghj 6015083 5th bn 19/04/1945 coldstream guards
    56. Tucker aj 2664774 3rd bn 07/12/1943 coldstream guards
    57. Tuckey j 2662839 3rd bn 03/01/1944 coldstream guards
    58. Tuke ch 228315 3rd bn 06/11/1943 coldstream guards
    59. Tulloch eb 2656924 5th bn 31/08/1944 coldstream guards
    60. Turnbull j 2656493 2nd bn 26/04/1943 coldstream guards
    61. Turnbull j 2657431 3rd bn 13/12/1940 coldstream guards
    62. Turner a 2654693 1st bn 30/03/1945 coldstream guards
    63. 2652095 Cyril Frank TURNER, Coldstream Guards: 25/07/1947
    64. Turner h 2666360 4th bn 29/03/1945 coldstream guards
    65. Turner hg 2660130 2nd bn 25/12/1942 coldstream guards
    66. Turner r 2663455 3rd bn 16/03/1943 - - 17/03/1943 coldstream guards
    67. Turner r 2659443 1st bn 14/10/1944 coldstream guards
    68. Turner wl 2666157 5th bn 11/08/1944 coldstream guards
    69. Turrell r 2664340 5th bn 19/11/1942 coldstream guards
    70. Tutill w 2655290 1st bn 01/06/1940 coldstream guards
    71. Tweddle w 4866633 3rd bn 14/09/1943 coldstream guards
    72. Tyers cf 2659947 5th bn 03/08/1944 coldstream guards
    73. Tyhurst sf 2663744 4th bn 31/10/1946 coldstream guards
    74. Tyler gr 2669104 1st bn 22/09/1947 coldstream guards
    75. Tyrrell f 2663005 3rd bn 25/09/1943 coldstream guards


    * See post 24 for further information from ADM199 about Guardsman W.A. Townsend
     
    Last edited: May 21, 2025
  3. dbf

    dbf Member

    1. Unsworth h 2660342 2nd bn 17/02/1944 coldstream guards
    2. Usher tr 2666204 1st bn 09/03/1945 coldstream guards
     
    Last edited: May 11, 2020
  4. dbf

    dbf Member

    1. Varden ht 2666554 3rd bn 12/12/1944 coldstream guards
    2. Vaughan w 2660707 5th bn 07/08/1944 coldstream guards
    3. Venables jhc 156049 3rd bn 02/09/1943 coldstream guards
    4. Vickery paw 307867 - 18/04/1945 coldstream guards
    5. Vivian j 2662773 6th bn 04/06/1942 coldstream guards
    6. Vyse a 2662197 - 19/09/1945 coldstream guards
     
    Last edited: May 11, 2020
  5. dbf

    dbf Member

    1. Wadkin j 2652944 2nd bn 25/12/1942 coldstream guards
    2. Wailes jm 2660599 re 4th bn 28/02/1945 coldstream guards
    3. Wainwright jc 2665506 3rd bn 29/01/1944 - - 30/01/1944 coldstream guards
    4. Waitt st 2666592 5th bn 04/10/1944 coldstream guards
    5. Wakefield e 2654574 2nd bn 12/09/1940 coldstream guards
    6. Walbridge n 2661566 3rd bn 22/09/1943 coldstream guards
    7. Walder fl 4925869 3rd bn 28/02/1944 coldstream guards
    8. Walker aj 2658285 3rd bn 03/01/1942 coldstream guards
    9. Walker ce 2662302 2nd bn 25/12/1944 coldstream guards
    10. Walker e 2653717 2nd bn 14/04/1944 coldstream guards
    11. Walker j 2657949 2nd bn 07/12/1944 coldstream guards
    12. Walker j 2659689 2nd bn 25/12/1942 coldstream guards
    13. Walkey fj 2664751 5th bn 11/08/1944 coldstream guards
    14. Walshaw f 2663654 5th bn 21/07/1944 coldstream guards
    15. Walters fa 2653340 3rd bn 22/01/1944 coldstream guards
    16. Walters j 2662084 3rd bn 10/12/1941 coldstream guards
    17. Walton a 4343894 3rd bn 23/01/1942 coldstream guards
    18. Walton j 2663252 5th bn 20/09/1944 coldstream guards
    19. Walton r 2658121 3rd bn 15/05/1941 coldstream guards
    20. Warburton j 2665758 5th bn 11/04/1945 coldstream guards
    21. Ward c 2658568 2nd bn 21/05/1940 coldstream guards
    22. 2664142 Guardsman Dennis Alfred WARD, Coldstream Guards: PoW
    23. 2656706 C J WARD, 3rd Coldstream Guards - Wounded 6th February 1941
    24. Ward jh 2660729 4th bn 05/07/1941 coldstream guards
    25. Ward jw 2664914 - 19/11/1943 coldstream guards
    26. Ward r 2658027 5th bn 08/10/1944 coldstream guards
    27. Ward sm 2658977 1st bn 01/06/1940 - - 02/06/1940 coldstream guards
    28. 2657326 Wilfred Sydney WARD, Coldstream Guards
    29. Wardle s 2659319 3rd bn 16/03/1943 - - 17/03/1943 coldstream guards
    30. Ware c 2662717 - 01/09/1940 coldstream guards
    31. Warren hs 2654563 2nd bn 02/06/1940 coldstream guards
    32. Warrior m 2654827 3rd bn 19/12/1943 coldstream guards
    33. Warwick jd 2660563 2nd bn 23/12/1942 - - 25/12/1942 coldstream guards
    34. Wass j 2666652 5th bn 16/02/1945 coldstream guards
    35. Waterhouse h 2662822 2nd bn 29/05/1944 coldstream guards
    36. 2663627 Charles Robin WATKINS, 2 Coldstream Guards
    37. Watney an 207668 2nd bn 15/05/1943 coldstream guards
    38. Watson e 2651598 - 18/06/1944 coldstream guards
    39. Watson jv 2660577 5th bn 19/07/1944 coldstream guards
    40. 2260460 Sergeant Francis Joseph WATSON, 2nd battalion Coldstream Guards
    41. watts f 2659637 2nd bn 23/04/1945 coldstream guards
    42. *Watts j 2657228 3rd bn 14/11/1942 coldstream guards
    43. Watts sh 2658493 3rd bn 13/06/1942 coldstream guards
    44. Way jw 2662890 2nd bn 21/02/1944 coldstream guards
    45. Webb ae 2660221 3rd bn 17/06/1941 coldstream guards
    46. Webber gh 2662584 3rd bn 29/01/1944 - - 30/01/1944 coldstream guards
    47. Webster jh 2655773 4th bn 01/05/1945 coldstream guards
    48. 2658857 Lance-Corporal John WEDDERBURN, 5 Coldstream Guards: 16/02/1945
    49. Weeks jo 2666839 5th bn 16/02/1945 coldstream guards
    50. Welch s 2666853 - 08/08/1944 coldstream guards
    51. Wells lf 2648886 - 21/03/1944 coldstream guards
    52. Welsby w 2663371 5th bn 01/08/1944 coldstream guards
    53. Westbrook g 2661412 2nd bn 09/05/1943 coldstream guards
    54. Weston f 2669143 1st bn 20/03/1946 coldstream guards
    55. Whaley cp 295066 - 19/04/1945 coldstream guards
    56. Whaley jm 2662181 5th bn 12/08/1944 coldstream guards
    57. Wharton h 2661891 2nd bn 25/12/1942 coldstream guards
    58. Wheeler j 2664144 3rd bn 25/09/1943 coldstream guards
    59. Wheeler wr 2663191 1st bn 29/06/1942 coldstream guards
    60. Whitaker p 2659426 1st bn 01/06/1940 coldstream guards
    61. White aj 2666023 3rd bn 08/11/1944 coldstream guards
    62. White ar 2655442 2nd bn 07/09/1939 coldstream guards
    63. White ea 2658163 2nd bn 25/11/1944 coldstream guards
    64. White m 2655090 - 15/04/1940 coldstream guards
    65. 2663221 Harry WHITEHEAD, Coldstream Guards, Italy
    66. Whitehouse b 2664322 - 22/12/1944 coldstream guards
    67. Whittaker ghr 2665933 3rd bn 03/08/1944 coldstream guards
    68. Whittle cw 2665647 3rd bn 16/10/1943 coldstream guards
    69. Wigglesworth r 2664575 5th bn 05/03/1945 coldstream guards
    70. Wilby f 2654553 1st bn 08/12/1941 coldstream guards
    71. Wilby r 2662093 2nd bn 04/10/1944 coldstream guards
    72. Wilde t 2662934 3rd bn 23/07/1944 coldstream guards
    73. Wilderspin kw 2659833 3rd bn 16/03/1943 - - 17/03/1943 coldstream guards
    74. Wilkins bg 2666750 5th bn 19/04/1945 coldstream guards
    75. Wilkinson ae 2656938 1st bn 02/01/1945 coldstream guards
    76. Wilkinson c 2661720 3rd bn 25/05/1942 coldstream guards
    77. Wilkinson e 2659469 1st bn 01/06/1940 coldstream guards
    78. Wilkinson eg 2659634 2nd bn 26/04/1943 coldstream guards
    79. 2658365 Guardsman WILLIAMS, Coldstream Guards: enlistment date help
    80. 2654180 Guardsman Ernest Gregory WILLIAMS, 1 Coldstream Guards: 21/05/1940
    81. Williams hf 2665106 3rd bn 25/09/1943 coldstream guards
    82. Williamson ab 219056 2nd bn 04/05/1943 coldstream guards
    83. Williamson af 2657846 3rd bn 23/07/1944 coldstream guards
    84. Willis sw 2665772 3rd bn 25/09/1943 coldstream guards
    85. Wills gpv 228316 2nd bn 19/04/1945 coldstream guards
    86. Wills mdh 68103 3rd bn 16/03/1943 - - 17/03/1943 coldstream guards
    87. Wilmshurst b 2655633 2nd bn 21/02/1943 coldstream guards
    88. Wilson a 2658290 3rd bn 07/03/1943 coldstream guards
    89. Wilson b 2660554 1st bn 30/09/1944 coldstream guards
    90. Wilson g 2658822 5th bn 29/07/1944 coldstream guards
    91. Wilson h 2664459 3rd bn 17/03/1943 coldstream guards
    92. Wilson h 2658556 2nd bn 10/02/1944 coldstream guards
    93. Wilson jr 2660046 attd hq 6th guards tank bde 16/08/1944 coldstream guards
    94. Wilson jt 2667101 - 20/07/1946 coldstream guards
    95. Wilson rj 2664894 1st bn 01/04/1945 coldstream guards
    96. Wilton rc 837616 3rd bn 03/12/1942 coldstream guards
    97. Windram jc 47956 - 18/06/1944 coldstream guards
    98. Wise atg 2661628 - 07/11/1940 coldstream guards
    99. Witt cw 2661185 4th bn 01/05/1945 coldstream guards
    100. Wolfenden e 4610413 2nd bn 04/03/1943 coldstream guards
    101. *Womersley c 2662252 - 14/11/1942 coldstream guards
    102. Wood d 14498396 - 06/10/1944 coldstream guards
    103. Wood ef 2659360 1st bn 15/05/1942 coldstream guards
    104. Wood f 2656010 3rd bn 06/11/1943 coldstream guards
    105. Wood g 2662132 4th bn 30/04/1945 coldstream guards
    106. Wood id 2657294 2nd bn 19/02/1944 coldstream guards
    107. Wood ph 2666575 5th bn 24/04/1945 coldstream guards
    108. Wood wr 2660987 3rd bn 30/12/1943 coldstream guards
    109. Woodhouse DC 2661086 4th bn 30/04/1945 coldstream guards
    110. 2659991 Guardsman Harry Reginald WOODHOUSE, 3 Coldstream Guards: 29/02/1944
    111. Woodman r 2662609 3rd bn 24/07/1944 coldstream guards
    112. Woodrow rat 2664536 1st armd bn 30/04/1942 coldstream guards
    113. Woodward ca 2658794 1st bn 16/05/1940 coldstream guards
    114. 2655938 Corporal Sydney Charles WOODWARD, 1 Coldstream Guards: 01/06/1940
    115. Woolford aw 2660576 2nd bn 19/02/1944 coldstream guards
    116. Woolley e 2658689 5th bn 01/08/1944 coldstream guards
    117. Woolman wa 2656732 3rd bn 30/12/1941 coldstream guards
    118. Worboys eb 2663065 - 26/05/1947 coldstream guards
    119. Wright b 2656846 3rd bn 27/05/1941 coldstream guards
    120. Wright f 2664056 3rd bn 23/07/1944 coldstream guards
    121. Wright fj 2664979 1st bn 01/04/1945 coldstream guards
    122. Wright gj 2666077 4th bn 14/10/1944 coldstream guards
    123. Wright gw 2663072 - 01/09/1940 coldstream guards
    124. Wright hg 2661925 5th bn 09/03/1945 coldstream guards
