HMS Repulse & HMS The Prince of Wales

Discussion in 'The War at Sea' started by dbf, Sep 16, 2009.

  1. dbf

    dbf Moderatrix MOD

    I know very little indeed about the sinking of these two ships but felt compelled to post Rolls of Honour: extracted by using Geoff's search engine, by reason of the following:

    I spoke to my father this week about his memories, some of which have faded over the years. He couldn't remember the name of the man in question but this is what he recalled about him:

    "I worked with a bloke [post-war], ex-Royal Navy, can’t remember exactly where, maybe an open-cast mine in England somewhere. He was a young fella about my age and he had no teeth.

    He had been on one of the two ships sent out by Churchill, you know, to fly the flag in the Far East, The Repulse or The Prince of Wales, don‘t know which one. Well, they had no air cover and dive bombers sunk them...

    I don’t know now what exactly happened to them after that, but I asked him, “How did you lose your front teeth?” And he said that a Japanese guard had hit him - with the butt of his rifle - and knocked out every single one! It’s things like that I remember."
     
    Last edited: May 18, 2022
  2. dbf

    dbf Moderatrix MOD

    1. Leading Writer Francis James Adkins | War Casualty Details D/MX 67643 | CWGC 10/12/1941 ROYAL NAVY
    2. Leading Stoker Patrick Ahern | War Casualty Details D/KX 96816 | CWGC 10/12/1941 ROYAL NAVY
    3. Marine Frank Alder | War Casualty Details PLY/X 101175 | CWGC 10/12/1941 ROYAL MARINES
    4. Marine William Allcock | War Casualty Details PLY/X 55 | CWGC 10/12/1941 ROYAL MARINES
    5. Able Seaman John Anderson | War Casualty Details C/JX 159287 | CWGC 17/01/1942 ROYAL NAVY
    6. Ordinary Seaman Dennis Edwards Andrewes | War Casualty Details D/JX 166573 | CWGC 10/12/1941 ROYAL NAVY
    7. Stoker 1St Class William Charlton Angus | War Casualty Details D/KX 130605 | CWGC 10/12/1941 ROYAL NAVY
    8. Stoker 1St Class Vincent Charles Ankers | War Casualty Details D/KX 99202 | CWGC 10/12/1941 ROYAL NAVY
    9. Petty Officer Stoker Thomas Annis | War Casualty Details D/K64304 | CWGC 10/12/1941 ROYAL NAVY
    10. Boy 1St Class Peter Robert Anstey | War Casualty Details D/JX 164040 | CWGC 10/12/1941 ROYAL NAVY
    11. Marine Kenneth Anthony | War Casualty Details PLY/X3773 | CWGC 01/06/1943 ROYAL MARINES
    12. Able Seaman Sydney Anton | War Casualty Details D/JX 194995 | CWGC 10/12/1941 ROYAL NAVY
    13. Able Seaman John Jackson Ashton | War Casualty Details D/J 39383 | CWGC 10/12/1941 ROYAL NAVY
    14. Leading Sick Berth Attendant Eric Robert Ashworth | War Casualty Details D/X 7799 | CWGC 10/12/1941 ROYAL NAVY
    15. Leading Seaman Jack Ashworth | War Casualty Details D/SSX 29264 | CWGC 10/12/1941 ROYAL NAVY
    16. Commissioned Supply Officer James William Henry Atkey | War Casualty Details 2474929 | CWGC 10/12/1941 ROYAL NAVY
    17. Leading Stoker Charles Ayres | War Casualty Details D/KX 94696 | CWGC 10/12/1941 ROYAL NAVY
    18. Petty Officer Stoker Cecil Robert Back | War Casualty Details D/K 62597 | CWGC 10/12/1941 ROYAL NAVY
    19. Petty Officer Stoker Walter George Bailey | War Casualty Details D/KX 83587 | CWGC 10/12/1941 ROYAL NAVY
    20. Petty Officer Stoker Donald Bain | War Casualty Details D/KX 81941 | CWGC 10/12/1941 ROYAL NAVY
    21. Stoker 2Nd Class Ernest Barlow | War Casualty Details D/KX 128068 | CWGC 10/12/1941 ROYAL NAVY
    22. Stoker 1St Class Norman Barnes | War Casualty Details D/KX 114886 | CWGC 10/12/1941 ROYAL NAVY
    23. Stoker 1St Class Charles Alfred Barrett | War Casualty Details D/KX 96149 | CWGC 10/12/1941 ROYAL NAVY
    24. Petty Officer Cook William Barron | War Casualty Details D/MX 48074 | CWGC 10/12/1941 ROYAL NAVY
    25. Chief Petty Officer Writer Harry Laurence Cantell Barwis | War Casualty Details D/M 26640 | CWGC 10/12/1941 ROYAL NAVY
    26. Able Seaman Cyril Baxter | War Casualty Details D/SSX 29265 | CWGC 10/12/1941 ROYAL NAVY
    27. Engine Room Artificer 4Th Class Arthur Christopher Joseph Bennett | War Casualty Details D/MX 53080 | CWGC 10/12/1941 ROYAL NAVY
    28. Sub-Lieutenant (E) Peter Luddington Bennett | War Casualty Details 2475463 | CWGC 10/12/1941 ROYAL NAVAL VOLUNTEER RESERVE
    29. Plumber 4Th Class Leslie Arthur Bennetts | War Casualty Details D/MX 74276 | CWGC 10/12/1941 ROYAL NAVY
    30. Able Seaman Clifford Benson | War Casualty Details D/SSX 28212 | CWGC 10/12/1941 ROYAL NAVY
    31. Stoker 1St Class Kenneth Pearson Berry | War Casualty Details D/JX 157619 | CWGC 10/12/1941 ROYAL NAVY
    32. Marine Richard Martin Berry | War Casualty Details PL/X 100149 | CWGC 10/12/1941 ROYAL MARINES
    33. Able Seaman Herbert Bick | War Casualty Details D/JX 195026 | CWGC 10/12/1941 ROYAL NAVY
    34. Lieutenant (E) Cyril Tom Blair | War Casualty Details 2053144 | CWGC 10/12/1941 ROYAL NAVY
    35. Marine Frederick James Blank | War Casualty Details PLY/X 512 | CWGC 10/12/1941 ROYAL MARINES
    36. Petty Officer Stoker William Thomas Bolton | War Casualty Details D/KX 80192 | CWGC 10/12/1941 ROYAL NAVY
    37. Boy 1St Class Thomas Bond | War Casualty Details D/JX 175859 | CWGC 10/12/1941 ROYAL NAVY
    38. Petty Officer Frederick Vivian Bord | War Casualty Details D/JX 139648 | CWGC 10/12/1941 ROYAL NAVY
    39. Stoker 1St Class Frank Bower | War Casualty Details D/KX 219984 | CWGC 10/12/1941 ROYAL NAVY
    40. Ordinary Seaman John Montgomery Boyd | War Casualty Details D/JX 159301 | CWGC 10/12/1941 ROYAL NAVY
    41. Engine Room Artificer 4Th Class John Edward Boyde | War Casualty Details D/MX 60265 | CWGC 10/12/1941 ROYAL NAVY
    42. Ordnance Artificer 5Th Class Peter Boyne | War Casualty Details D/MX 72686 | CWGC 10/12/1941 ROYAL NAVY
    43. Leading Stoker John Henry Brabant | War Casualty Details D/KX 96139 | CWGC 10/12/1941 ROYAL NAVY
    44. Engine Room Artificer 4Th Class Richard Bracken | War Casualty Details D/MX 74089 | CWGC 10/12/1941 ROYAL NAVY
    45. Midshipman James Philip Henry Bremridge | War Casualty Details 2053207 | CWGC 13/12/1941 ROYAL NAVY
    46. Able Seaman Arthur John Brewer | War Casualty Details J/23304 | CWGC 10/12/1941 ROYAL NAVY
    47. Engine Room Artificer 3Rd Class Frederick John Henry Brittan | War Casualty Details D/MX 55505 | CWGC 10/12/1941 ROYAL NAVY
    48. Petty Officer Cook (S) Cecil Roy Bromham | War Casualty Details D/MX 50788 | CWGC 10/12/1941 ROYAL NAVY
    49. Midshipman Arthur Christopher Rattray Bros | War Casualty Details 2476153 | CWGC 10/12/1941 ROYAL NAVY
    50. Chief Engine Room Artificer Herbert William Brown | War Casualty Details D/M 37214 | CWGC 10/12/1941 ROYAL NAVY
    51. Engine Room Artificer 1St Class Percy Brown | War Casualty Details D/236 ED | CWGC 10/12/1941 ROYAL NAVAL RESERVE
    52. Able Seaman Robert Brown | War Casualty Details D/JX 154199 | CWGC 10/12/1941 ROYAL NAVY
    53. Ordinary Seaman Thomas William Brown | War Casualty Details D/JX 161846 | CWGC 16/02/1942 ROYAL NAVY
    54. Stoker 2Nd Class Vivian Thomas Brown | War Casualty Details D/KX 129407 | CWGC 10/12/1941 ROYAL NAVY
    55. Corporal Victor Buckley | War Casualty Details PLY/X2099 | CWGC 29/07/1943 ROYAL MARINES
    56. Leading Stoker Arthur John Cyril Burrows | War Casualty Details D/KX 82672 | CWGC 10/12/1941 ROYAL NAVY
    57. Stoker 1St Class John Butler | War Casualty Details P/KX 109256 | CWGC 10/12/1941 ROYAL NAVY
    58. Bandmaster Leonard Lincoln Butler | War Casualty Details RMB/X 316 | CWGC 10/12/1941 ROYAL MARINE BAND
    59. Stoker 1St Class William Lewis Cadman | War Casualty Details D/KX 81249 | CWGC 10/12/1941 ROYAL NAVY
    60. Stoker 2Nd Class Cyril Cairns | War Casualty Details D/KX 115277 | CWGC 10/12/1941 ROYAL NAVY
    61. Chief Stoker Hugh Cameron | War Casualty Details D/K 60485 | CWGC 10/12/1941 ROYAL NAVY
    62. Canteen Assistant Alexander Mcluckie Campbell | War Casualty Details 2476588 | CWGC 10/12/1941 NAVY ARMY AND AIR FORCE INSTITUTE
    63. Schoolmaster Commissioned Warrant Officer Henry James Eccles Campbell | War Casualty Details 2476604 | CWGC 10/12/1941 ROYAL NAVY
    64. Stoker 1St Class John Daniel Canty | War Casualty Details D/KX 114776 | CWGC 10/12/1941 ROYAL NAVY
    65. Stoker 1St Class Cyril Capper | War Casualty Details D/KX 102769 | CWGC 10/12/1941 ROYAL NAVY
    66. Stoker 1St Class Kenneth Charles Carratt | War Casualty Details D/KX 102943 | CWGC 10/12/1941 ROYAL NAVY
    67. Surgeon Lieutenant William Anthony Cavanagh | War Casualty Details 2476793 | CWGC 10/12/1941 ROYAL NAVAL VOLUNTEER RESERVE
    68. Commissioned Electrician Arthur Frederick Cavell | War Casualty Details 2476796 | CWGC 10/12/1941 ROYAL NAVY
    69. Stoker 1St Class Ronald Cawdrey | War Casualty Details D/KX 121021 | CWGC 10/12/1941 ROYAL NAVY
    70. Petty Officer Regulating Harry William Cawte | War Casualty Details D/M 4013 | CWGC 10/12/1941 ROYAL NAVY
    71. Telegraphist Ronald Sidney Chafer | War Casualty Details D/JX 169763 | CWGC 10/12/1941 ROYAL NAVY
    72. Canteen Assistant Norman Victor Chamberlain | War Casualty Details 2476820 | CWGC 10/12/1941 NAVY ARMY AND AIR FORCE INSTITUTE
    73. Air Mechanic 1St Class Charles Edwin Chapman | War Casualty Details FAA/FX. 77082 | CWGC 10/12/1941 ROYAL NAVY
    74. Stoker 1St Class Alewyn Mansel Chard | War Casualty Details D/KX 115032 | CWGC 10/12/1941 ROYAL NAVY
    75. Telegraphist Leonard Horsford Chester | War Casualty Details D/JX 169768 | CWGC 10/12/1941 ROYAL NAVY
    76. Stoker 1St Class Charles Leslie Chinn | War Casualty Details D/KX 121003 | CWGC 10/12/1941 ROYAL NAVY
    77. Able Seaman Raymond William Christmas | War Casualty Details D/JX 163202 | CWGC 10/12/1941 ROYAL NAVY
    78. Marine James Clarke | War Casualty Details PLY/X 3138 | CWGC 10/12/1941 ROYAL MARINES
    79. Boy 1St Class John Henry Clatworthy | War Casualty Details D/JX 166597 | CWGC 16/02/1942 ROYAL NAVY
    80. Able Seaman Thomas Henry Cleaves | War Casualty Details D/JX 172552 | CWGC 10/12/1941 ROYAL NAVY
    81. Ordnance Artificer 4Th Class Leonard Clough | War Casualty Details D/MX 73057 | CWGC 10/12/1941 ROYAL NAVY
    82. Lieut-Commander Charles Hugh Cobbe | War Casualty Details 2477103 | CWGC 10/12/1941 ROYAL NAVY
    83. Marine Albert Richard Cockram | War Casualty Details PLY/X 101484 | CWGC 10/12/1941 ROYAL MARINES
    84. Ordinary Seaman Herbert William Coe | War Casualty Details P/JX 274261 | CWGC 10/12/1941 ROYAL NAVY
    85. Marine Kenneth Combstock | War Casualty Details PLY/X 2757 | CWGC 10/12/1941 ROYAL MARINES
    86. Telegraphist Charles Edward Conlan | War Casualty Details D/JX 169681 | CWGC 10/12/1941 ROYAL NAVY
    87. Able Seaman Richard Cookson | War Casualty Details D/JX 153141 | CWGC 10/12/1941 ROYAL NAVY
    88. Leading Seaman James Victor Cooper | War Casualty Details D/JX 137318 | CWGC 10/12/1941 ROYAL NAVY
    89. Marine Ronald Claude Coote | War Casualty Details PLY/X 3179 | CWGC 10/12/1941 ROYAL MARINES
    90. Cook (S) Cecil Roy Frederick Cottle | War Casualty Details D/MX 73749 | CWGC 10/12/1941 ROYAL NAVY
    91. Petty Officer Stoker Jeremiah Daniel Coughlan | War Casualty Details D/K 66230 | CWGC 10/12/1941 ROYAL NAVY
    92. Able Seaman David Cowan | War Casualty Details P/UD/X 1415 | CWGC 10/12/1941 ROYAL NAVAL VOLUNTEER RESERVE
    93. Leading Stoker Charles Cowan | War Casualty Details D/K 85825 | CWGC 10/12/1941 ROYAL NAVY
    94. Stoker 1St Class William Alfred Craddock | War Casualty Details D/KX 105372 | CWGC 10/12/1941 ROYAL NAVY
    95. Stoker 1St Class John Weston Craft | War Casualty Details D/KX 102859 | CWGC 10/12/1941 ROYAL NAVY
    96. Mechanician 1St Class Harry Crowson | War Casualty Details D/KX 80066 | CWGC 10/12/1941 ROYAL NAVY
    97. Master At Arms Charles Cummins | War Casualty Details D/M 39786 | CWGC 10/12/1941 ROYAL NAVY
    98. Marine George William Richard Curtis | War Casualty Details PLY/X 1099 | CWGC 10/12/1941 ROYAL MARINES
    99. Ordinary Seaman Jack D'Alpuget | War Casualty Details D/JX 238482 | CWGC 10/12/1941 ROYAL NAVY
    100. Petty Officer Arthur Daly | War Casualty Details D/JX 134224 | CWGC 10/12/1941 ROYAL NAVY
    101. Petty Officer Stoker Denis Daly | War Casualty Details D/KX 81411 | CWGC 10/12/1941 ROYAL NAVY
    102. Shipwright 4Th Class Walter Frederick Daniels | War Casualty Details D/MX 50044 | CWGC 10/12/1941 ROYAL NAVY
    103. Able Seaman Robert Davies | War Casualty Details D/JX 188785 | CWGC 10/12/1941 ROYAL NAVY
    104. Marine Frederick Arthur Dawe | War Casualty Details PLY/X 1922 | CWGC 10/12/1941 ROYAL MARINES
    105. Warrant Mechanician Thomas William Day | War Casualty Details 2478127 | CWGC 10/12/1941 ROYAL NAVY
    106. Petty Officer Stoker Herbert Kitchener Deacon | War Casualty Details D/K 62473 | CWGC 10/12/1941 ROYAL NAVY
    107. Able Seaman William Thomas Briton Deacon | War Casualty Details D/JX 227709 | CWGC 10/12/1941 ROYAL NAVY
    108. Able Seaman Harold Alfred James Deemer | War Casualty Details C/SSX 29173 | CWGC 10/12/1941 ROYAL NAVY
    109. Stoker 1St Class Thomas Dennehy | War Casualty Details D/KX 96141 | CWGC 10/12/1941 ROYAL NAVY
    110. Petty Officer Sidney Arthur Joseph Devis | War Casualty Details D/J 106125 | CWGC 01/09/1945 ROYAL NAVY
    111. Able Seaman Henry Dewhirst | War Casualty Details D/SSX 29449 | CWGC 10/12/1941 ROYAL NAVY
    112. Stoker 1St Class Bruce Edward Dixon | War Casualty Details D/KX 115202 | CWGC 10/12/1941 ROYAL NAVY
    113. Able Seaman Reginald Dobson | War Casualty Details D/JX 238575 | CWGC 10/12/1941 ROYAL NAVY
    114. Leading Stoker Francis Donnithorne | War Casualty Details D/KX 96136 | CWGC 10/12/1941 ROYAL NAVY
    115. Able Seaman Timothy Francis Donovan | War Casualty Details D/JX 153610 | CWGC 10/12/1941 ROYAL NAVY
    116. Able Seaman Andrew Doolan | War Casualty Details D/SSX 32880 | CWGC 10/12/1941 ROYAL NAVY
    117. Cook (S) Wilfred John Douglas | War Casualty Details D/MX 63150 | CWGC 10/12/1941 ROYAL NAVY
    118. Boy 1St Class Daniel Deveney Downie | War Casualty Details D/JX 184609 | CWGC 10/12/1941 ROYAL NAVY
    119. Boy 1St Class Frederick Ernest Dowrick | War Casualty Details D/JX 177226 | CWGC 10/12/1941 ROYAL NAVY
    120. Petty Officer Stoker Patrick Duffin | War Casualty Details D/KX 77364 | CWGC 10/12/1941 ROYAL NAVY
    121. Stoker 1St Class Patrick Duffy | War Casualty Details D/KX 120357 | CWGC 10/12/1941 ROYAL NAVY
    122. Marine S G Duncan | War Casualty Details PLY/X3717 | CWGC 19/07/1943 ROYAL MARINES
    123. Stoker 1St Class Robert Stanley Dunn | War Casualty Details D/CX97946 | CWGC 13/12/1941 ROYAL NAVY
    124. Stoker 1St Class William Dunn | War Casualty Details D/KX 115201 | CWGC 10/12/1941 ROYAL NAVY
    125. Leading Stoker William Joseph Dunne | War Casualty Details D/KX 91821 | CWGC 10/12/1941 ROYAL NAVY
    126. Able Seaman Norman Francis Durnell | War Casualty Details D/JX 154235 | CWGC 10/12/1941 ROYAL NAVY
    127. Petty Officer Stoker Randolph Webb Easterbrook | War Casualty Details D/K 63104 | CWGC 10/12/1941 ROYAL NAVY
    128. Sergeant Joseph Ernest Edwards | War Casualty Details PLY/X 1011 | CWGC 10/12/1941 ROYAL MARINES
    129. Ordinary Seaman John George Richardson Edwards | War Casualty Details P/JX 274428 | CWGC 10/12/1941 ROYAL NAVY
    130. Ordinary Seaman Walter William Edwards | War Casualty Details P/JX 257635 | CWGC 10/12/1941 ROYAL NAVY
    131. Able Seaman Douglas Graylen Eggleton | War Casualty Details D/JX 166602 | CWGC 10/12/1941 ROYAL NAVY
    132. Cook (S) James Raymond Eke | War Casualty Details D/MX 72721 | CWGC 10/12/1941 ROYAL NAVY
    133. Marine David Mons Lorrain Elliott | War Casualty Details PLY/X 101537 | CWGC 29/06/1943 ROYAL MARINES
    134. Stoker 1St Class Francis Evans | War Casualty Details D/KX 102760 | CWGC 10/12/1941 ROYAL NAVY
    135. Stoker 1St Class Francis Evens | War Casualty Details D/KX 93429 | CWGC 10/12/1941 ROYAL NAVY
    136. Ordinary Seaman Reginald Evans | War Casualty Details D/JX 166583 | CWGC 10/12/1941 ROYAL NAVY
    137. Able Seaman Trevor Evans | War Casualty Details D/SSX 35728 | CWGC 16/02/1942 ROYAL NAVY
    138. Able Seaman William Ewen | War Casualty Details D/SSX 29434 | CWGC 10/12/1941 ROYAL NAVY
    139. Petty Officer Stoker Thomas Farley | War Casualty Details D/KX 83419 | CWGC 10/12/1941 ROYAL NAVY
    140. Marine Francis James Fine | War Casualty Details PLY/X 3577 | CWGC 10/12/1941 ROYAL MARINES
    141. Canteen Manager Wilfred Finlayson | War Casualty Details 2479132 | CWGC 10/12/1941 NAVY ARMY AND AIR FORCE INSTITUTE
    142. Stoker 2Nd Class Wilfred Fish | War Casualty Details D/KX 120504 | CWGC 10/12/1941 ROYAL NAVY
    143. Plumber 3Rd Class Henry Charles Arthur Foster | War Casualty Details D/MX 54943 | CWGC 10/12/1941 ROYAL NAVY
    144. Marine Geoffrey Fox | War Casualty Details PLY/X 3569 | CWGC 10/12/1941 ROYAL MARINES
    145. Ordinary Seaman Charles James Foy | War Casualty Details C/JX 238138 | CWGC 10/12/1941 ROYAL NAVY
    146. Able Seaman Leighton Richard Francis | War Casualty Details D/SSX 21548 | CWGC 10/12/1941 ROYAL NAVY
    147. Stoker 1St Class Henry Stephen Franklin | War Casualty Details D/KX 115283 | CWGC 10/12/1941 ROYAL NAVY
    148. Stoker 1St Class Lewis George Simmonds Froment | War Casualty Details D/KX 97949 | CWGC 10/12/1941 ROYAL NAVY
    149. Painter 1St Class Charles Daniel Frost | War Casualty Details D/MX 45136 | CWGC 10/12/1941 ROYAL NAVY
    150. Cook (S) William Frederick John Fudge | War Casualty Details D/MX 64898 | CWGC 10/12/1941 ROYAL NAVY
    151. Stoker 1St Class Wilfred Stanley Galvin | War Casualty Details D/KX 120511 | CWGC 10/12/1941 ROYAL NAVY
    152. Ordinary Seaman Leonard Ralph Gardner | War Casualty Details P/JX 272521 | CWGC 10/12/1941 ROYAL NAVY
    153. Petty Officer Cook (S) Sydney Garnsworthy | War Casualty Details D/M 38151 | CWGC 10/12/1941 ROYAL NAVY
    154. Engine Room Artificer 5Th Class Eric Garrard | War Casualty Details C/MX. 76795 | CWGC 10/12/1941 ROYAL NAVY
    155. Marine Brian Buchanan Gavin | War Casualty Details PLY/X 3846 | CWGC 10/12/1941 ROYAL MARINES
    156. Artificer Engine Room 5Th Class Lawrence Geddes | War Casualty Details D/MX. 72671 | CWGC hms repulse 10/12/1941 ROYAL NAVY
    157. Boy 1St Class George Gibbs | War Casualty Details D/JX 181926 | CWGC 10/12/1941 ROYAL NAVY
    158. Lieutenant John Renshaw Gifford | War Casualty Details 2479754 | CWGC 10/12/1941 ROYAL NAVAL VOLUNTEER RESERVE
    159. Able Seaman Alexander Gilchrist | War Casualty Details D/JX 185171 | CWGC 10/12/1941 ROYAL NAVY
    160. Corporal Alfred George Gill | War Casualty Details PLY/X 657 | CWGC 10/12/1941 ROYAL MARINES
    161. Ordinary Seaman Charles Gillespie | War Casualty Details P/JX 284362 | CWGC 10/12/1941 ROYAL NAVY
    162. Stoker 1St Class Edward John Girvan | War Casualty Details D/KX 93500 | CWGC 10/12/1941 ROYAL NAVY
    163. Boy 1St Class Herbert Goodman | War Casualty Details D/JX 177491 | CWGC 10/12/1941 ROYAL NAVY
    164. Able Seaman Arnold Herbert Goodrum | War Casualty Details C/JX 157787 | CWGC 10/12/1941 ROYAL NAVY
    165. Stoker 1St Class Isaac Alfred Gordon | War Casualty Details D/KX 109129 | CWGC 10/12/1941 ROYAL NAVY
    166. Able Seaman Reginald Gordon | War Casualty Details D/JX 206089 | CWGC 10/12/1941 ROYAL NAVY
    167. Marine Edward James Gosden | War Casualty Details PLY/X 2105 | CWGC 10/12/1941 ROYAL MARINES
    168. Stoker 1St Class Thomas Henry Gosling | War Casualty Details D/KX 105349 | CWGC 10/12/1941 ROYAL NAVY
    169. Stoker 1St Class Sidney Goss | War Casualty Details D/KX 104202 | CWGC 10/12/1941 ROYAL NAVY
    170. Marine Morris William Graney | War Casualty Details PLY/X 100038 | CWGC 28/02/1942 ROYAL MARINES
    171. Marine William Fielding Grant | War Casualty Details PLY/X 3585 | CWGC 10/12/1941 ROYAL MARINES
    172. Able Seaman William Stanley Loveless Grant | War Casualty Details D/JX 146814 | CWGC 10/12/1941 ROYAL NAVY
    173. Chief Electrical Artificer Henry Harold Gray | War Casualty Details D/M 38280 | CWGC 10/12/1941 ROYAL NAVY
    174. Painter 4Th Class John Richard Greaves | War Casualty Details D/MX 68733 | CWGC 10/12/1941 ROYAL NAVY
    175. Stoker 1St Class Samuel Albert Greenham | War Casualty Details D/KX 64797 | CWGC 10/12/1941 ROYAL NAVY
    176. Writer John Isaac Griffiths | War Casualty Details D/MX 72620 | CWGC 10/12/1941 ROYAL NAVY
    177. Marine William Henry Griffiths | War Casualty Details PLY/X 2748 | CWGC 10/12/1941 ROYAL MARINES
    178. Boy Gordon Frederick Johnson Grills | War Casualty Details D/JX166584 | CWGC 16/02/1942 ROYAL NAVY
    179. Steward Frank Groenenberg | War Casualty Details D/SR 66047 | CWGC 10/12/1941 ROYAL NAVY
    180. Able Seaman George Gunnell | War Casualty Details D/JX 190490 | CWGC 10/12/1941 ROYAL NAVY
    181. Petty Officer Stoker Frank William Hadfield | War Casualty Details D/KX 82153 | CWGC 10/12/1941 ROYAL NAVY
    182. Boy 1St Class Albert Hall | War Casualty Details D/JX 171073 | CWGC 10/12/1941 ROYAL NAVY
    183. Leading Stoker Ernest John Hall | War Casualty Details D/KX 94694 | CWGC 10/12/1941 ROYAL NAVY
    184. Stoker 1St Class Harry Hall | War Casualty Details D/KX 102764 | CWGC 10/12/1941 ROYAL NAVY
    185. Stoker 1St Class Thomas Halshaw | War Casualty Details D/KX 102761 | CWGC 10/12/1941 ROYAL NAVY
    186. Stoker 1St Class Alexander Hamill | War Casualty Details D/KX 103074 | CWGC 10/12/1941 ROYAL NAVY
    187. Chief Electrical Artificer Arthur John Wosley Hamley | War Casualty Details D/M 32802 | CWGC 10/12/1941 ROYAL NAVY
    188. Boy 1St Class Edward Stewart Hampson | War Casualty Details D/JX 188586 | CWGC 10/12/1941 ROYAL NAVY
    189. Ordinary Seaman Raymond William Charles Hannis | War Casualty Details D/JX 161817 | CWGC 10/12/1941 ROYAL NAVY
    190. Marine Henry Hardy | War Casualty Details PLY/X 3771 | CWGC 10/12/1941 ROYAL MARINES
    191. Marine Albert Harland | War Casualty Details PLY/X 1944 | CWGC 10/12/1941 ROYAL MARINES
    192. Petty Officer Samuel Harris | War Casualty Details D/J 103376 | CWGC 10/12/1941 ROYAL NAVY
    193. Able Seaman Samuel Kane Harrison | War Casualty Details D/SSX 26055 | CWGC 10/12/1941 ROYAL NAVY
    194. Chief Stoker Charles Edward Harvell | War Casualty Details D/K 64420 | CWGC 10/12/1941 ROYAL NAVY
    195. Stoker 1St Class James Morton Hawke | War Casualty Details D/KX 96134 | CWGC 10/12/1941 ROYAL NAVY
    196. Midshipman James Michael Hawkins | War Casualty Details 2480737 | CWGC 10/12/1941 ROYAL NAVY
    197. Stoker 1St Class Albert Henry Hawkins | War Casualty Details D/KX 82910 | CWGC 10/12/1941 ROYAL NAVY
    198. Marine Sidney George Hawkins | War Casualty Details PLY/X 2340 | CWGC 10/12/1941 ROYAL MARINES
    199. Stoker 1St Class Joseph Hawthorne | War Casualty Details D/KX 102765 | CWGC 10/12/1941 ROYAL NAVY
    200. Marine Edward Laurence Haysom | War Casualty Details PLY/X 3768 | CWGC 10/12/1941 ROYAL MARINES
    201. Able Seaman Leonard Heath | War Casualty Details D/JX 169884 | CWGC 10/12/1941 ROYAL NAVY
    202. Engine Room Artificer 4Th Class George Henry Heathcock | War Casualty Details D/MX 72666 | CWGC 10/12/1941 ROYAL NAVY
    203. Canteen Assistant George John Henderson | War Casualty Details 2480897 | CWGC 10/12/1941 NAVY ARMY AND AIR FORCE INSTITUTE
    204. Marine James Herkes | War Casualty Details PLY/X 3697 | CWGC 10/12/1941 ROYAL MARINES
    205. Stoker 1St Class James Hewitt | War Casualty Details D/KX 90987 | CWGC 10/12/1941 ROYAL NAVY
    206. Petty Officer Stoker Kenneth Hewitt | War Casualty Details D/KX 83257 | CWGC 10/12/1941 ROYAL NAVY
    207. Stoker 2Nd Class Ernest Higginbottom | War Casualty Details D/LX 23226 | CWGC 10/12/1941 ROYAL NAVY
    208. Able Seaman James Hill | War Casualty Details D/J 106146 | CWGC 10/12/1941 ROYAL NAVY
    209. Able Seaman William Hindley | War Casualty Details D/JX 153574 | CWGC 10/12/1941 ROYAL NAVY
    210. Engine Room Artificer 4Th Class Charles William Hiscox | War Casualty Details D/MX 69785 | CWGC 10/12/1941 ROYAL NAVY
    211. Petty Officer Stoker William Hitchen | War Casualty Details D/KX 82025 | CWGC 10/12/1941 ROYAL NAVY
    212. Leading Stoker John Eric Hoe-Richardson | War Casualty Details D/KX 94594 | CWGC 10/12/1941 ROYAL NAVY
    213. Able Seaman James Holden | War Casualty Details D/JX 160371 | CWGC 10/12/1941 ROYAL NAVY
    214. Ordnance Artificer 4Th Class John Francis Holt | War Casualty Details D/MX 62802 | CWGC 10/12/1941 ROYAL NAVY
    215. Petty Officer Frederick Arthur Hooper | War Casualty Details D/J 52813 | CWGC 10/12/1941 ROYAL NAVY
    216. Sergeant Edward Hornby | War Casualty Details PLY/X 1301 | CWGC 31/03/1942 ROYAL MARINES
    217. Petty Officer Richard William Horsford | War Casualty Details D/JX 140691 | CWGC 10/12/1941 ROYAL NAVY
    218. Mechanician 1St Class Alfred Horsley | War Casualty Details D/KX 82489 | CWGC 10/12/1941 ROYAL NAVY
    219. Boy 1St Class William Howard | War Casualty Details D/JX 184571 | CWGC 10/12/1941 ROYAL NAVY
    220. Stoker 2Nd Class Alfred Howe | War Casualty Details D/KX 128034 | CWGC 10/12/1941 ROYAL NAVY
    221. Lieutenant Richard Alexander Hunting | War Casualty Details 2481666 | CWGC 10/12/1941 ROYAL NAVY
    222. Petty Officer Telegraphist Charles Hutt | War Casualty Details D/J 108527 | CWGC 10/12/1941 ROYAL NAVY
    223. Stoker 2Nd Class Alec Ireland | War Casualty Details D/KX 114899 | CWGC 10/12/1941 ROYAL NAVY
    224. Warrant Shipwright John Edwin Jackson | War Casualty Details 2481850 | CWGC 10/12/1941 ROYAL NAVY
    225. Writer Leslie James Jackson | War Casualty Details D/MX 64941 | CWGC 10/12/1941 ROYAL NAVY
    226. Commissioned Gunner Albert Edward Jacobs | War Casualty Details 2349532 | CWGC 24/08/1945 ROYAL NAVY
    227. Able Seaman William Trevor James | War Casualty Details D/SSX 28039 | CWGC 10/12/1941 ROYAL NAVY
