2nd Battalion Liverpool Regiment

Discussion in 'British Army Units - Others' started by wasman, Nov 8, 2008.

  1. wasman

    wasman Member

    I have been searching for any information relating to the 2nd battalion Liverpool regiment between 1942 and 1948 but sadly can't find anything on the internet, any information such as whereabouts, casualty numbers etc would be a big help, many thanks Wasman.
     
  2. Owen

    Owen -- --- -.. MOD

    Have a Google for "2nd King's" .
    I did but posted some irrelevent info, sorry.
    From what I can make out they were in Gib until 1943 then with 4th Div.
    History and Commanders of 2 The King's Regiment [British Commonwealth]
    History and Commanders of 2 The King's Regiment [British Commonwealth]

    <TABLE class=DataGrid id=datSup style="BORDER-RIGHT: black 2px solid; BORDER-TOP: black 2px solid; BORDER-LEFT: black 2px solid; BORDER-BOTTOM: black 2px solid; BORDER-COLLAPSE: collapse" cellSpacing=0 border=0><TBODY><TR class=DataGridRow style="COLOR: darkred"><TD style="WIDTH: 13%">03-Sep-1939</TD><TD style="WIDTH: 13%">13-Mar-1941</TD><TD style="WIDTH: 39%">Gibraltar Fortress</TD><TD style="WIDTH: 15%">British</TD><TD style="WIDTH: 20%"></TD></TR><TR class=DataGridRow style="COLOR: darkred; BACKGROUND-COLOR: #999966"><TD style="WIDTH: 13%">13-Mar-1941</TD><TD style="WIDTH: 13%">17-Nov-1943</TD><TD style="WIDTH: 39%">1 Gibraltar Brigade</TD><TD style="WIDTH: 15%">British</TD><TD style="WIDTH: 20%"></TD></TR><TR class=DataGridRow style="COLOR: darkred"><TD style="WIDTH: 13%">17-Nov-1943</TD><TD style="WIDTH: 13%">30-Nov-1943</TD><TD style="WIDTH: 39%">2 Gibraltar Brigade</TD><TD style="WIDTH: 15%">British</TD><TD style="WIDTH: 20%"></TD></TR><TR class=DataGridRow style="COLOR: darkred; BACKGROUND-COLOR: #999966"><TD style="WIDTH: 13%">01-Dec-1943</TD><TD style="WIDTH: 13%">31-Aug-1945</TD><TD style="WIDTH: 39%">28 Infantry Brigade</TD><TD style="WIDTH: 15%">British</TD></TR></TBODY></TABLE>

    <TABLE class=DataGrid id=datUtr style="BORDER-RIGHT: black 2px solid; BORDER-TOP: black 2px solid; BORDER-LEFT: black 2px solid; BORDER-BOTTOM: black 2px solid; BORDER-COLLAPSE: collapse" cellSpacing=0 border=0><TBODY><TR class=DataGridRow style="COLOR: darkred"><TD style="WIDTH: 13%">03-Sep-1939</TD><TD style="WIDTH: 13%">15-Dec-1943</TD><TD style="WIDTH: 25%">Mediterranean</TD><TD style="WIDTH: 49%">Gibraltar</TD></TR><TR class=DataGridRow style="COLOR: darkred; BACKGROUND-COLOR: #999966"><TD style="WIDTH: 13%">15-Dec-1943</TD><TD style="WIDTH: 13%">23-Dec-1943</TD><TD style="WIDTH: 25%">At Sea</TD><TD style="WIDTH: 49%"> </TD></TR><TR class=DataGridRow style="COLOR: darkred"><TD style="WIDTH: 13%">24-Dec-1943</TD><TD style="WIDTH: 13%">10-Mar-1944</TD><TD style="WIDTH: 25%">Middle East</TD><TD style="WIDTH: 49%">Egypt</TD></TR><TR class=DataGridRow style="COLOR: darkred; BACKGROUND-COLOR: #999966"><TD style="WIDTH: 13%">10-Mar-1944</TD><TD style="WIDTH: 13%">15-Mar-1944</TD><TD style="WIDTH: 25%">At Sea</TD><TD style="WIDTH: 49%"> </TD></TR><TR class=DataGridRow style="COLOR: darkred"><TD style="WIDTH: 13%">16-Mar-1944</TD><TD style="WIDTH: 13%">11-Dec-1944</TD><TD style="WIDTH: 25%">Mediterranean</TD><TD style="WIDTH: 49%">Italy</TD></TR><TR class=DataGridRow style="COLOR: darkred; BACKGROUND-COLOR: #999966"><TD style="WIDTH: 13%">12-Dec-1944</TD><TD style="WIDTH: 13%">31-Aug-1945</TD><TD style="WIDTH: 25%">Mediterranean</TD><TD style="WIDTH: 49%">Greece, Crete</TD></TR></TBODY></TABLE>

    In 28th Bde.
    4th Division

    BBC - WW2 People's War - DWBD's War Part 11 - Observations from Gibraltar (1) 1941-42

    There were 4 infantry battalions, 2nd Kings (Liverpool Regt), 2nd S.L.I. —
     
  3. DaveW53

    DaveW53 Member

  4. Owen

    Owen -- --- -.. MOD

    Just searched for Geoff's Search Engine.
    Unit Text
    2nd
    Regiment /Corps
    The Kings Regiment (Liverpool)

    Geoff's Search Engine

    THE KING'S REGIMENT (LIVERPOOL). records found: 205

    001 ABRAHAM, G 3773182 15/09/1944
    002 ADAMS, R 14201634 12/05/1944
    003 AINSLIE, JD 3774094 18/06/1942
    004 AINSWORTH, V 3534275 15/07/1944
    005 AINSWORTH, LJ 4036873 11/06/1944
    006 AITCHISON, JR 3607270 12/05/1944
    007 ALLEN, FH 5045534 12/05/1944
    008 AYTON, EV 14618210 23/07/1944
    009 BAILEY, SC 5389093 05/07/1944
    010 BAKER, LP 5385987 16/07/1944
    011 BANNISTER, C 3857107 20/07/1944
    012 BARBER, AD 5383453 03/01/1945
    013 BATE, N 5054986 12/05/1944
    014 BATES, S 214049 28/06/1944
    015 BEAZLEY, PJ 4038622 17/09/1944
    016 BECKLEY, JJ 3772555 12/05/1944
    017 BENNET, NM 1465788 08/11/1944
    018 BILLINGTON, JH 3770756 12/05/1944
    019 BOTT, CS 3775290 17/07/1944
    020 BOYCE, R 299289 12/05/1944
    021 BRADLEY, VG 5254672 12/05/1944
    022 BROOKS, NJ 14645884 29/11/1944
    023 BROOKS, M 3779890 27/07/1944
    024 BROWN, R 3772708 12/05/1944
    025 BROWN, T 3780974 12/05/1944
    026 BRYANT, WA 3775301 07/04/1944
    027 BUCKLEY, C 14467278 25/07/1947
    028 BURTON, DRG 1155397 15/09/1944
    029 BUTLER, WH 5054981 12/05/1944
    030 BUTLER, JJ 3774892 24/06/1944
    031 CALVELEY, S 204289 24/07/1944
    032 CANNON, M 14416967 26/06/1944
    033 CARSON, G 2198040 12/05/1944
    034 CARTER, E 3775992 17/02/1942
    035 CHAMBERS, JW 3389871 12/05/1944
    036 CHURCH, WJ 14205693 08/11/1944
    037 CLARKE, J 3772910 12/05/1944
    038 CLARKE, R 3775205 16/07/1944
    039 CONLON, P 3783233 12/05/1944
    040 COOPER, NT 14517473 12/05/1944
    041 CORMODE, GE 3769304 17/09/1941
    042 CROSS, JJ 3769357 12/05/1944
    043 DAKER, J 4038958 11/11/1944
    044 DALTON, WE 14927882 21/12/1947
    045 DARBYSHIRE, P 14296620 15/09/1944
    046 DARDIS, S 3389624 03/07/1944
    047 DAVIES, GG 14916214 28/12/1947
    048 DAVIES, W 14518127 08/11/1944
    049 DAVIS, AC 968967 15/09/1944
    050 DEAN, JJ 829860 04/01/1945
    051 DUXBURY, T 4205988 12/05/1944
    052 EDDLESTON, DT 3714410 12/05/1944
    053 EDWARDS, WJ 14581308 16/09/1944
    054 FEARN, JE 3768825 24/05/1940
    055 FISHER, J 3773097 12/05/1944
    056 FITZGERALD, J 3771912 08/09/1944
    057 FOSTER, GH 11007006 15/09/1944
    058 FOWLER, A 4983973 04/07/1944
    059 FREMANTLE, O 40712 19/03/1944
    060 GAMBLE, JW 5388133 26/06/1944
    061 GILMOUR, MD 3973464 12/05/1944
    062 GORDON, J 4130651 28/06/1944
    063 GOSLING, JJ 3771430 31/03/1945
    064 GRAY, A 2062241 16/09/1944
    065 GREEN, P 3768667 12/05/1944
    066 GRIFFITH, JM 3535705 15/09/1944
    067 GRIFFITHS, S 3783923 25/07/1944
    068 GROVES, AG 4036048 08/11/1944
    069 HAND, JW 3775507 25/07/1944
    070 HARDMAN, E 3780216 30/07/1944
    071 HARNWELL, V 3774316 24/07/1944
    072 HARRALL, LG 14549316 02/08/1944
    073 HARRIS, GE 3778667 12/05/1944
    074 HARROP, A 3775550 06/04/1946
    075 HATTON, JH 3768734 30/01/1941
    076 HAWORTH, ET 3778114 17/09/1944
    077 HAYES, W 3772399 12/05/1944
    078 HELICON, F 3861301 12/05/1944
    079 HICKS, TO 14396528 24/05/1944
    080 HODSON, J 3975645 08/11/1944
    081 HOLDEN, JT 3776177 12/05/1944
    082 HOLDEN, FJ 3772157 18/03/1942
    083 HOLLOWAY, JW 4982592 15/09/1944
    084 HOWARD, JJ 3603337 05/07/1944
    085 HUNT, JW 4983348 08/11/1944
    086 IBBOTT, MJ 14218247 25/07/1944
    087 JACKSON, WC 3389256 12/05/1944
    088 JEFFERSON, HJ 14502859 24/07/1944
    089 JEPSON, WG 3775821 12/05/1944
    090 JESSOP, TG 3766730 11/11/1944
    091 JOHNSON, R 3771793 12/05/1944
    092 JOHNSTON, VT 14408981 06/07/1944
    093 JOLL, W 14394988 12/05/1944
    094 JONES, HL 14537629 20/10/1944
    095 JONES, WO 5390219 12/05/1944
    096 JONES, I 14476355 23/09/1946
    097 JONES, DL 999729 28/06/1944
    098 KEANE, P 3783108 17/09/1944
    099 KENCH, A 14345089 12/05/1944
    100 KENNEDY, W 5382483 08/11/1944
    101 KIRWIN, J 3779471 05/07/1944
    102 KITSULL, PH 4037113 12/05/1944
    103 LAMBERT, FE 14201185 12/05/1944
    104 LAVELLE, R 11252995 12/05/1944
    105 LEACH, J 3608518 12/05/1944
    106 LEE, R 4195660 23/08/1945
    107 LESTER, J 3775745 26/06/1944
    108 LONGLAND, H 4920939 12/05/1944
    109 LOWE, WH 4920942 08/07/1944
    110 LYONS, J 3771211 28/06/1944
    111 MACKINTOSH, V 14289087 12/05/1944
    112 MANSFIELD, HJ 4984077 12/05/1944
    113 MAY, DF 14404360 02/08/1944
    114 MAY, P 5053751 23/07/1944
    115 MCCARTHY, EH 3444138 26/06/1944
    116 MCCOY, TP 4984086 15/09/1944
    117 MCGEEHAN, JP 3767517 13/11/1939
    118 MCGOFF, J 3768728 12/05/1944
    119 MCIVER, F 3766768 08/06/1940
    120 MCNEE, A 14485677 30/06/1947
    121 METCALF, W 4920961 12/05/1944
    122 MILES, GE 4191019 13/11/1944
    123 MINSHULL, R 3862024 14/11/1944
    124 MOONEY, RJ 3777730 12/05/1944
    125 MOORE, AH 14583062 28/06/1944
    126 MOORES, E 1578545 17/09/1944
    127 MORGAN, J 3777865 12/05/1944
    128 MORGAN, TH 1834791 12/05/1944
    129 MORRIS, E 3777388 26/06/1944
    130 MORRIS, J 4033981 24/08/1943
    131 MOSS, RE 989736 17/09/1944
    132 MURPHY, L 3861004 20/07/1944
    133 MYCOCK, LJ 3772147 26/06/1942
    134 NASH, GW 6461279 17/09/1944
    135 NEWITT, AE 5043949 03/07/1944
    136 NEY, D 13097924 12/05/1944
    137 NORTHFIELD, W 5626002 07/11/1944
    138 O'DONNELL, CH 109404 05/02/1947
    139 OSBORN, W 4920978 08/11/1944
    140 OWENS, R 3656287 12/05/1944
    141 OWENS, A 3441443 12/05/1944
    142 PERKS, FJ 4034447 12/05/1944
    143 PIGROME, HE 6478231 12/05/1944
    144 PILSWORTH, BD 3663767 25/07/1944
    145 POTTER, AE 14583326 16/09/1944
    146 POTTS, A 4206856 16/09/1944
    147 POWELL, EW 6473332 12/05/1944
    148 PRATT, S 4915250 28/06/1944
    149 PRINCE, H 6401652 15/09/1944
    150 RAWLINSON, R 3783786 11/01/1945
    151 RICHARDS, TH 3771092 12/05/1944
    152 RICHARDS, AB 5250711 05/10/1944
    153 RILEY, JT 3387276 12/05/1944
    154 RIOZZIE, E 3772054 17/09/1944
    155 ROBINSON, TW 14103644 02/07/1947
    156 ROGERSON, WA 3861452 12/05/1944
    157 ROLLINS, KA 14409219 29/06/1944
    158 ROSE, C 14633393 22/05/1946
    159 ROSS, JH 4865614 12/05/1944
    160 ROWNTREE, H 7954261 12/05/1944
    161 ROY, TB 3243730 12/05/1944
    162 RUTHERFORD, J 3768491 06/06/1944
    163 SADLER, SB 3775128 12/05/1944
    164 SAINT, JO 1808376 15/09/1944
    165 SAMMON, T 14435979 08/11/1944
    166 SELLENS, RP 14646705 05/07/1944
    167 SHACKLETON, E 3387940 12/05/1944
    168 SHEPHERD, EE 14658301 02/01/1946
    169 SHUFFLEBOTTOM, E 3783252 12/05/1944
    170 SMALLMAN, J 5734146 05/07/1944
    171 SMITH, J 14274867 15/09/1944
    172 SNELL, AW 3456673 08/07/1944
    173 SOCKETT, J 5733643 18/05/1944
    174 STANLEY, J 5055126 12/05/1944
    175 STROLIN, H 19103759 12/10/1947
    176 SUTCLIFFE, M 11055669 08/11/1944
    177 SWIFT, RD 2100415 12/05/1944
    178 TAYLOR, J 3388435 12/05/1944
    179 TAYLOR, C 4080579 16/07/1944
    181 TOLLEY, H 4037067 12/05/1944
    182 TRANTER, L 14505995 16/09/1944
    183 TURNER, H 3133238 22/11/1944
    184 TURNER, CF 3783081 12/05/1944
    185 VOSE, H 3783847 16/09/1944
    186 WATERS, A 4039294 12/05/1944
    187 WEARDEN, E 3780875 12/05/1944
    188 WEBSTER, AH 5835800 15/09/1944
    189 WELSH, M 2991264 24/07/1944
    190 WHITEHEAD, AF 14084062 26/07/1947
    191 WILD, TK 4744407 24/07/1944
    192 WILKINSON, J 1131150 12/05/1944
    193 WILLIAMS, HG 14381568 22/01/1945
    194 WILLIAMS, EE 5386752 05/07/1944
    195 WILLIAMS, W 3772909 12/05/1944
    196 WILSON, D 14404373 08/11/1944
    197 WILSON, J 14646739 08/11/1944
    198 WISE, GE 6398892 13/09/1944
    199 WISE, EC 5384435 08/11/1944
    200 WOOD, H 3394280 12/05/1944
    201 WORTH, J 11269801 01/01/1946
    202 WRIGHT, TWO 5384527 17/09/1944
    203 WRIGLEY, W 3781028 12/05/1944
    204 YARNALL, WH 14623753 23/11/1944
    205 YATES, E 3771830 12/05/1944
     
  5. 51highland

    51highland Very Senior Member

    Or are you referring to 2nd battalion The Liverpool Scottish?
     
  6. wasman

    wasman Member

    Thanks for the responses, the reason for my asking is I have picked up a GSM PALESTINE 1945-48 KINGS LIVERPOOL.REGT and am trying to do some research, the only L'pool regiment I can find in the area at the time is the 2nd battalion, cheers for the help so far.
     
  7. kfz

    kfz Very Senior Member

  8. Owen

    Owen -- --- -.. MOD

    2 Kings listed in Palestine as you say in 1948.
    Staioned Lydda to guard airport & surronds for a short period.
    Left for Cyprus on 14th May 1948 then return to UK in June to be disbanded.

    Palestine Units
     

Share This Page