1st Battalion Royal Scots 10th to 30 May 1940

Discussion in '1940' started by Drew5233, Mar 27, 2011.

  1. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    CAB 106/242

    Units war diary as written by Major J. Bruce POW No.496

    [​IMG]
    [​IMG]
     
  2. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

  3. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

  4. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    By Maj. J. Bruce
    [​IMG]
    [​IMG]
    [​IMG]
     
  5. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    001 ALLAN J 3051014 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    002 ANDERSON G 3055947 1ST BN 21/05/1940 ROYAL SCOTS
    003 ANDERSON JFW 124106 1ST BN 28/05/1940 ROYAL SCOTS
    004 AULD W 3051133 1ST BN 21/05/1940 ROYAL SCOTS
    005 AUST CF 2324037 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    006 AVERY A 1058252 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    007 BONNETT FN 864302 1ST BN 21/05/1940 ROYAL SCOTS
    008 BROWN W 3052109 1ST BN 26/05/1940 ROYAL SCOTS
    009 BRUCE J 2976619 1ST BN 26/05/1940 ROYAL SCOTS
    010 BRUCE R 3052696 1ST BN 23/05/1940 ROYAL SCOTS
    011 CAIN A 3052181 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    012 CAMPBELL WD 3054062 1ST BN 20/05/1940 ROYAL SCOTS
    013 CARABINE OD 807664 1ST BN 20/05/1940 ROYAL SCOTS
    014 CARNOCHAN JM 3052008 1ST BN 21/05/1940 ROYAL SCOTS
    015 CLARK D 3055007 1ST BN 11/05/1940 ROYAL SCOTS
    016 COCHRANE H 3054149 1ST BN 26/05/1940 ROYAL SCOTS
    017 COLLIER DH 3052412 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    018 COMBE A 3051830 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    019 COWIE A 3052808 1ST BN 26/05/1940 ROYAL SCOTS
    020 CRANSTON HM 3053189 1ST BN 21/05/1940 ROYAL SCOTS
    021 CUMMINGS AB 3054531 1ST BN 26/05/1940 ROYAL SCOTS
    022 CUNNINGHAM WS 3055690 1ST BN 21/05/1940 - - 28/05/1940 ROYAL SCOTS
    023 DALGETTY W 3051776 1ST BN 21/05/1940 ROYAL SCOTS
    024 DICKSON WT 3058569 1ST BN 26/05/1940 ROYAL SCOTS
    025 DOHERTY W 3058123 1ST BN 27/05/1940 ROYAL SCOTS
    026 DONNELLY A 3052186 1ST BN 21/05/1940 ROYAL SCOTS
    027 DRYSDALE JW 99811 1ST BN 24/05/1940 ROYAL SCOTS
    028 DUFFY A 3052266 1ST BN 21/05/1940 ROYAL SCOTS
    029 EASTON A 3055649 1ST BN 24/05/1940 ROYAL SCOTS
    030 ELLIOTT EIC 85600 1ST BN 27/05/1940 ROYAL SCOTS
    031 ELLIS T 3051506 1ST BN 28/05/1940 ROYAL SCOTS
    032 FAIL FA 3056351 1ST BN 21/05/1940 ROYAL SCOTS
    033 FARQUHAR W 3051599 1ST BN 21/05/1940 ROYAL SCOTS
    034 FERROL WC 3056348 1ST BN 26/05/1940 ROYAL SCOTS
    035 FITZPATRICK M 2974767 1ST BN 27/05/1940 ROYAL SCOTS
    036 FLYNN P 7341788 1ST BN 21/05/1940 ROYAL SCOTS
    037 FORD A 3053462 1ST BN 21/05/1940 ROYAL SCOTS
    038 FORSYTH A 3052171 1ST BN 25/05/1940 ROYAL SCOTS
    039 FRASER J 3056955 1ST BN 17/05/1940 - - 21/05/1940 ROYAL SCOTS
    040 GALLOWAY W 3054510 1ST BN 20/05/1940 ROYAL SCOTS
    041 GAY JS 3053470 1ST BN 24/05/1940 ROYAL SCOTS
    042 GILMORE H 3055936 1ST BN 26/05/1940 ROYAL SCOTS
    043 GORDON AWS 3056007 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    044 GRAHAM B 3054857 1ST BN 21/05/1940 ROYAL SCOTS
    045 GRAHAM D 3050936 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    046 GRANT RTB 3058613 1ST BN 21/05/1940 ROYAL SCOTS
    047 GREAVES W 3052685 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    048 GUTHRIE J 2879092 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    049 HUGHES H 6976262 1ST BN 21/05/1940 ROYAL SCOTS
    050 HUNTER WA 3056522 1ST BN 21/05/1940 ROYAL SCOTS
    051 JOHNSTON R 3055373 1ST BN 28/05/1940 - - 30/05/1940 ROYAL SCOTS
    052 KEHELY PF 3055010 1ST BN 23/05/1940 ROYAL SCOTS
    053 KERWIN J 3055980 1ST BN 27/05/1940 ROYAL SCOTS
    054 KIDD H 3052780 1ST BN 26/05/1940 ROYAL SCOTS
    055 KIDD WM 3056947 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    056 LEACH HH 3053614 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    057 LEADBETTER R 3051543 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    058 LEITCH A 3052174 1ST BN 23/05/1940 ROYAL SCOTS
    059 LOCH J 3052149 1ST BN 23/05/1940 ROYAL SCOTS
    060 LOGAN W 3052113 1ST BN 21/05/1940 ROYAL SCOTS
    061 LOUDEN WN 3054966 1ST BN 18/05/1940 - - 21/05/1940 ROYAL SCOTS
    062 MALLOCH JM 2752997 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    063 MARTIN E 3055381 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    064 MARTIN J 3044272 1ST BN 25/05/1940 ROYAL SCOTS
    065 MCCABE JPB 3052472 1ST BN 27/05/1940 ROYAL SCOTS
    066 MCGREGOR D 2757086 1ST BN 27/05/1940 ROYAL SCOTS
    067 MCINTOSH J 3053385 1ST BN 21/05/1940 ROYAL SCOTS
    068 MCLEAN AM 3052777 1ST BN 21/05/1940 ROYAL SCOTS
    069 MICHIE J 3055973 1ST BN 28/05/1940 ROYAL SCOTS
    070 MITCHELL RY 3052448 1ST BN 27/05/1940 - - 28/05/1940 ROYAL SCOTS
    071 MITCHELL HC 2975019 1ST BN 21/05/1940 ROYAL SCOTS
    072 MONAGHAN P 3055363 1ST BN 10/05/1940 ROYAL SCOTS
    073 MORRISON W 3127664 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    074 NEILSON AK 3053333 1ST BN 21/05/1940 ROYAL SCOTS
    075 PAGE D 124110 1ST BN 27/05/1940 ROYAL SCOTS
    076 PARK R 3050873 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    077 PATTON RJ 3053033 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    078 PAUL JM 2025314 1ST BN 27/05/1940 ROYAL SCOTS
    079 PEARSON R 3052786 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    080 PENMAN JS 3058598 1ST BN 21/05/1940 ROYAL SCOTS
    081 PODGURSKI EE 3058654 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    082 POMROY W 3054832 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    083 PRATT SK 3053511 1ST BN 21/05/1940 ROYAL SCOTS
    084 PULLAR GG 3051779 1ST BN 25/05/1940 ROYAL SCOTS
    085 REID W 3309075 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    086 REIDY C 3055644 1ST BN 21/05/1940 ROYAL SCOTS
    087 RENNIE H 3051057 1ST BN 16/05/1940 - - 26/05/1940 ROYAL SCOTS
    088 RIDEOUT CG 3053340 1ST BN 26/05/1940 ROYAL SCOTS
    089 ROBINSON LJ 3049736 1ST BN 21/05/1940 ROYAL SCOTS
    090 ROBINSON WA 3054858 1ST BN 24/05/1940 ROYAL SCOTS
    091 SHAND G 3050921 1ST BN 25/05/1940 ROYAL SCOTS
    092 SINCLAIR WT 3058610 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    093 SMITH P 3044799 1ST BN 27/05/1940 ROYAL SCOTS
    094 SOMERVILLE J 3051596 1ST BN 27/05/1940 ROYAL SCOTS
    095 STEVENSON CCM 3053450 1ST BN 17/05/1940 ROYAL SCOTS
    096 STEWART CW 3051517 1ST BN 25/05/1940 ROYAL SCOTS
    097 STEWART G 3052668 1ST BN 21/05/1940 ROYAL SCOTS
    098 STODDART JC 3052101 1ST BN 21/05/1940 ROYAL SCOTS
    099 STORRAR TJ 3052035 1ST BN 21/05/1940 ROYAL SCOTS
    100 TERVET J 3054552 1ST BN 27/05/1940 ROYAL SCOTS
    101 TURNER W 3054796 1ST BN 27/05/1940 ROYAL SCOTS
    102 TURNER AHM 3052121 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    103 TUTING L 3052781 1ST BN 26/05/1940 ROYAL SCOTS
    104 WATSON RG 30704 1ST BN 27/05/1940 ROYAL SCOTS
    105 WATT A 789334 1ST BN 28/05/1940 ROYAL SCOTS
    106 WEATHERSTON T 3054540 1ST BN 27/05/1940 ROYAL SCOTS
    107 WILD E 4686573 1ST BN 27/05/1940 ROYAL SCOTS
    108 WILLIAMSON P 3058573 1ST BN 23/05/1940 ROYAL SCOTS
    109 WILSON JCC 3055008 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
    110 WINCHESTER CC 8777 1ST BN 24/05/1940 ROYAL SCOTS
    111 WRIGHT J 2753389 1ST BN 21/05/1940 ROYAL SCOTS
    112 WYLIE D 2974768 1ST BN 26/05/1940 - - 27/05/1940 ROYAL SCOTS
     
  6. Steve Mac

    Steve Mac Very Senior Member

    Hello Andy,

    I have been doing some separate research on events at Calonne on the 20/21st May 1940 and noticed that the two Royal Scots Officers KIA on 21 May 1940 are not listed in your post above. Reasons appear to be Maj G Byam-Shaw - Battalion not stated at CWGC and 2nd Lt RE Gallie - was attached from 7/9th Battalion Royal Scots. CWGC Certificate info. below:

    Name: BYAM-SHAW, GEORGE
    Initials: G
    Nationality: United Kingdom
    Rank: Major
    Regiment/Service: Royal Scots
    Date of Death: 21/05/1940
    Service No: 122
    Casualty Type: Commonwealth War Dead
    Grave/Memorial Reference: II. A. 1.
    Cemetery: BRUYELLE WAR CEMETERY

    Name: GALLIE, ROBERT ERIC
    Initials: R E
    Nationality: United Kingdom
    Rank: Second Lieutenant
    Regiment/Service: Royal Scots
    Unit Text: 7/9th Bn.
    Age: 21
    Date of Death: 21/05/1940
    Service No: 74493
    Additional information: Son of Robert Arthur and Frances Gallie, of Edinburgh. His brother George Holmes Gallie, M.C., also fell.
    Casualty Type: Commonwealth War Dead
    Grave/Memorial Reference: II. A. 2.
    Cemetery: BRUYELLE WAR CEMETERY

    Good post, Andy. This Battalion was really put through the wringer...

    NB. RE Gallie's brother GH Gallie was KIA in 1944 and was the holder of an MC.

    Best,

    Steve.
     
  7. Paul Reed

    Paul Reed Ubique

    Re 2/Lt Robert Gallie. I am doing some work on him and his brother, having visited both graves now.

    I can't read the files on Imageshack; can you reproduce the extract for 21st May 1940?
     
  8. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    I'll enlarge then all by the end of play today Paul. Funnily enough someone else has asked the same last week while I was away. Not linked to your research IIRC.
     
  9. Paul Reed

    Paul Reed Ubique

    If they want what I've got, which is not much yet, they are welcome.
     
  10. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    All done-I've got the Regiments Official History to if you want me to look anything up.
     
    Paul Reed likes this.
  11. malelmwood2

    malelmwood2 Junior Member

    Drew,

    Many many thanks...it's really appreciated, so much clearer...

    Best wishes,

    Mal
     
  12. malelmwood2

    malelmwood2 Junior Member

    Drew,

    So busy reading through the diary, I never read your message properly, so apologise for not responding to your kind offer re History.

    I'm trying to find the circumstances surrounding the death in action of Pte James Smith Gay of the Royal Scots who was killed on 24th May 1940. I have researched Ancestry for his GSM Medal entitlement and have his War Graves entry. He's not a Le Paradis man so I expect he was unfortunately killed during 'D' Co counter attack....

    Mal
     
  13. Joe Brown

    Joe Brown WW2 Veteran WW2 Veteran

    Mal,

    It was on the 24th May that 'D' Company 1RS launched a counter attack supported by 'A' Company to drive the Germans back across the La Bassee Canal and althought it was successful it was at a heavy cost with over 40 casualties.

    Joe Brown (Royal Scots).
     
  14. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

  15. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

  16. idler

    idler GeneralList

    A snippet from the torturing of German POWs thread that is of relevance:

    ...The facts are that Knochlein was identified as the perpretrator of the war crime at Paridis. Emil Stuerzbecher,a SS Lieutenant testified of Knochlein's demented attitude regarding the British and had witnessed the shooting of Royal Scots POWs at Le Cornet Malo shortly before the incident at Paridis. Further, Stuerzbecher had witnessed the irrational behaviour towards a German M.O in claiming British POWs were his while the M.O was attempting evacuation of wounded British prisoners to the rear...

    From memory, First of Foot mentions a platoon that 'disappeared'.
     
  17. Joe Brown

    Joe Brown WW2 Veteran WW2 Veteran

    Drew:

    Major Bruce's War Diary is a fine, well written account.

    I am proud of my Brother Royal Scots, daunted by their courage and bravery.

    Up The Royals !

    Joe Brown
     
  18. Katherine Josselyn

    Katherine Josselyn Junior Member

    Thank you for this latest post!
     
  19. Drew5233

    Drew5233 #FuturePilot 1940 Obsessive

    Hi Katherine - Glad to see you picked it up and please pass on my best wishes to Maj Winchesters wife, your grandmother. I hope the memorial service goes well considering all things.

    It was pleasure to help.

    Regards
    Andy
     
    Chipperwillie likes this.
  20. Markaluge

    Markaluge New Member

    Is anyone aware of a list of those from the 1st Bn The Royal Scots who managed to get back from France in May 1940? I believe my Grandfather, Cpl FJ Armstrong, was one who did. He subsequently went to India with the Bn.
     

Share This Page