Remembering Today Casualty Details | CWGC FIRKINS, WILLIAM GEORGE Rank: Corporal Service No: 5118505 Date of Death: 21/12/1943 Regiment/Service:...
Remembering Today Casualty Details | CWGC KIRKHAM, HAROLD LANGTON Rank: Private Service No: 3857484 Date of Death: 19/09/1944 Age: 30...
Hi All, I'm trying to help a family trace their relatives time in Burma in 1943-45. He is a Chindit 2 participant, but no information can be...
Remembering Today Casualty Details | CWGC PROTTS, VICTOR THOMAS JAMES Rank: Private Service No: 14582701 Date of Death: 24/03/1945 Age: 20...
Remembering Today Casualty Details | CWGC WHARRIER, ROBERT Rank: Lieutenant Service No: 176399 Date of Death: 12/03/1943 Age: 23...
Remembering Today Casualty Details | CWGC POWELL, THOMAS Rank: Private Service No: 6096194 Date of Death: 03/03/1947 Age: 31 Regiment/Service:...
Remembering Today Casualty Details | CWGC ELLISON, JOHN LAWRENCE Rank: Staff Serjeant Service No: 872173 Date of Death: 24/03/1945 Age: 25...
Remembering Today Casualty Details | CWGC NORMAN MICHAEL WESTON Rank: Corporal Service No: 2571216 Date of Death: 21/10/1943 Regiment/Service:...
Remembering Today Casualty Details | CWGC ALLEN, REGINALD Rank: Company Serjeant Major Service No: 3654909 Date of Death: 19/09/1944 Age: 23...
Remembering Today Casualty Details | CWGC PLESTED, STANLEY JAMES Rank: Lance Corporal Service No: 14207046 Date of Death: 06/06/1944 Age: 24...
Remembering Today Casualty Details | CWGC Lieutenant WILLIAM STEWART DONALDSON 300870, "C" Coy. 156th Bn., The Parachute Regiment, A.A.C. who...
Having bought the book Operation Bulbasket by Paul mcCue some 7 years ago in a second hand bookshop I have always been curious about inscriptions...
Dear All If anyone can assist in obtaining pictures from the listed cemeteries/churchyards I would be most grateful. The majority are of my...
Separate names with a comma.