Royal Inniskilling Fusiliers

Discussion in 'British Army Units - Others' started by dbf, May 18, 2009.

  1. dbf

    dbf Moderatrix MOD

    A Reference thread for Royal Inniskilling Fusiliers including Tags used on the forum as well as an alphabetical list of names - CWGC, Gallantry awards, etc.





    If anyone wants a name added to the nominal roll - post a reply with details on this thread.
     
    Last edited: Aug 31, 2020
  2. dbf

    dbf Moderatrix MOD

    Tags:

    royal inniskilling fusiliers | WW2Talk

    1 royal inniskilling fusiliers | WW2Talk
    2 royal inniskilling fusiliers | WW2Talk
    5 royal inniskilling fusiliers | WW2Talk
    6 royal inniskilling fusiliers | WW2Talk
    70 royal inniskilling fusiliers | WW2Talk

    royal inniskilling fusiliers - casualty lists | WW2Talk
    royal inniskilling fusiliers - commander british empire | WW2Talk
    royal inniskilling fusiliers - distinguished conduct medal | WW2Talk
    royal inniskilling fusiliers - distinguished service order | WW2Talk
    royal inniskilling fusiliers - distinguished service order & bar | WW2Talk
    royal inniskilling fusiliers - escapers & evaders | WW2Talk
    royal inniskilling fusiliers - george cross | WW2Talk
    royal inniskilling fusiliers - histories | WW2Talk
    royal inniskilling fusiliers - mentioned in despatches | WW2Talk
    royal inniskilling fusiliers - military cross | WW2Talk
    royal inniskilling fusiliers - military medal | WW2Talk
    royal inniskilling fusiliers - missing personnel | WW2Talk
    royal inniskilling fusiliers - nominal rolls | WW2Talk
    royal inniskilling fusiliers - obituaries | WW2Talk
    royal inniskilling fusiliers - officers | WW2Talk
    royal inniskilling fusiliers - photos | WW2Talk
    royal inniskilling fusiliers - prisoners of war | WW2Talk
    royal inniskilling fusiliers - rolls of honour | WW2Talk
    royal inniskilling fusiliers - service records | WW2Talk
    royal inniskilling fusiliers - war diaries | WW2Talk
    royal inniskilling fusiliers - war graves | WW2Talk
    royal inniskilling fusiliers - war memorials | WW2Talk
     
    Last edited: Sep 1, 2020
    Alandeery likes this.
  3. dbf

    dbf Moderatrix MOD

    In Additional information:
    1. BOYD TW 1542601 316 BTY, 102 AA REGT 02/12/1939 ROYAL ARTILLERY
    2. KENEE JS - - 22/11/1944 CIVILIAN WAR DEAD
    3. KENEE MEF - - 22/11/1944 CIVILIAN WAR DEAD

    As Secondary Regiment:
    1. ALLEN CHB 36245 CDG 6TH BN 07/04/1943 ROYAL ULSTER RIFLES
    2. BARRACLOUGH RA 197104 ATTD 1ST BN 07/04/1943 ROYAL FUSILIERS (CITY OF LONDON REGIMENT)
    3. BATHGATE JR 268982 FORMERLY OF THE ROYAL CORPS OF SIGNALS, ATTD 1ST BN 08/04/1943 GLOUCESTERSHIRE REGIMENT
    4. BEECHING KR 156654 ATTD 6TH BN 03/04/1943 QUEEN'S OWN ROYAL WEST KENT REGIMENT
    5. BIRCH FE 7044723 ATTD 6TH BN 05/08/1943 ARMY CATERING CORPS
    6. BUNCH SJ 65774 ATTD 6TH BN 01/12/1943 LINCOLNSHIRE REGIMENT
    7. CHINN KC 6981834 ATTD 6TH BN 01/12/1943 ARMY CATERING CORPS
    8. CHRISTIE CAP 43095 140 SQDN 16/12/1941 ROYAL AIR FORCE
    9. CREASE DC 269256 SECONDED TO 1ST BN 07/04/1943 BORDER REGIMENT
    10. FEIRN TM 297251 SECONDED TO 6TH BN 29/11/1943 ROYAL IRISH FUSILIERS
    11. HORGAN CJ 300366 ATTD 6TH BN 21/06/1944 ROYAL IRISH FUSILIERS
    12. KARSTAEDT AO 107748 ATTD 1ST BN 07/04/1943 ROYAL ARMY MEDICAL CORPS
    13. LECLEZIO AFG 184558 SECONDED TO 1ST BN 07/01/1943 SOUTH STAFFORDSHIRE REGIMENT
    14. LLEWELLYN AES 219105 ATTD 1ST BN 27/04/1943 THE KING'S REGIMENT (LIVERPOOL)
    15. LUSH R 6337461 ATTD 6TH BN 21/06/1944 ARMY CATERING CORPS
    16. MAHONY PGR 201006 ATTD 6TH BN 23/04/1943 ROYAL ULSTER RIFLES
    17. MCGRATH MG 6984205 1ST BN 18/03/1944 LANCASHIRE FUSILIERS
    18. MEGAW WL 269264 SECONDED TO 1ST BN 18/02/1943 SOMERSET LIGHT INFANTRY
    19. MILNER MG 255800 ATTD 6TH BN 15/05/1944 MIDDLESEX REGIMENT
    20. MORGAN JWH 23905 ATTD 17/10/1940 HIGHLAND LIGHT INFANTRY (CITY OF GLASGOW REGIMENT)
    21. ROBERTS TVW - FORMERLY 04/07/1940 ROYAL ARMY ORDNANCE CORPS
    22. ROCHE RRB 304137 ATTD 6TH BN 21/06/1944 ROYAL ULSTER RIFLES
    23. THOMPSON EO 7020212 7TH BN 17/11/1943 ROYAL ULSTER RIFLES

    N. B. Some names may be duplicated in the following Regimental casualty list
     
    Last edited: Jan 28, 2022
  4. dbf

    dbf Moderatrix MOD

    1. 177682 Ronald Arthur ABLETT, MiD, Royal Inniskilling Fusiliers
    2. ACREMAN G 5680213 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    3. ADAMS WJ 6980667 2ND BN 27/01/1944 ROYAL INNISKILLING FUSILIERS
    4. ADAMSON J 3535538 2ND BN 15/04/1944 ROYAL INNISKILLING FUSILIERS
    5. ADKIN R 6982944 1ST BN 19/01/1945 ROYAL INNISKILLING FUSILIERS
    6. AGER FE 7044987 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    7. AINSWORTH HG 6983324 1ST BN 18/04/1942 - - 20/04/1942 ROYAL INNISKILLING FUSILIERS
    8. AITKEN DT 7044719 2ND BN 08/08/1943 ROYAL INNISKILLING FUSILIERS
    9. AITKEN GC 3251259 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    10. ALCOCK E 7044543 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    11. ALEXANDER R 129996 2ND BN 19/07/1943 ROYAL INNISKILLING FUSILIERS
    12. ALEXANDER A 6982857 2ND BN 08/08/1943 ROYAL INNISKILLING FUSILIERS
    13. ALFORD T 6980793 2ND BN 19/01/1944 ROYAL INNISKILLING FUSILIERS
    14. ALGAR EG 14339212 6TH BN 21/06/1944 ROYAL INNISKILLING FUSILIERS
    15. ALLAN R 6980364 - 11/04/1944 ROYAL INNISKILLING FUSILIERS
    16. ALLEN A 6982100 1ST BN 09/04/1943 ROYAL INNISKILLING FUSILIERS
    17. ALLEN AE 6984784 1ST BN 19/04/1942 ROYAL INNISKILLING FUSILIERS
    18. 7021109 Brian Giles ALLEN, B Company, 6 Royal Inniskilling Fusiliers: 15/5/44
    19. ALLEN RH 6977218 2ND BN 22/05/1940 ROYAL INNISKILLING FUSILIERS
    20. ANDERSON S 6977438 2ND BN 19/01/1944 ROYAL INNISKILLING FUSILIERS
    21. ANDREWS JN 140028 6TH BN 10/01/1943 ROYAL INNISKILLING FUSILIERS
    22. ANTHONY CA 6981564 1ST BN 04/04/1943 ROYAL INNISKILLING FUSILIERS
    23. ANTHONY RL 4209641 6TH BN 19/07/1943 ROYAL INNISKILLING FUSILIERS
    24. APLING RH 7044990 - 08/04/1944 ROYAL INNISKILLING FUSILIERS
    25. ARTHUR AC 6981194 1ST BN 25/04/1943 ROYAL INNISKILLING FUSILIERS
    26. ASHFIELD B 7047929 6TH BN 16/04/1944 ROYAL INNISKILLING FUSILIERS
    27. ASHMORE GA 6981923 1ST BN 10/01/1943 ROYAL INNISKILLING FUSILIERS
    28. 4752443 Fusilier W E ASTBURY, MiD, Royal Inniskilling Fusiliers
    29. AUSTIN P 6977430 2ND BN 24/03/1944 ROYAL INNISKILLING FUSILIERS
    30. AVERY EJBK 5628503 1ST BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    31. AWCOCK P 14379912 6TH BN 31/10/1943 ROYAL INNISKILLING FUSILIERS
     
    Last edited: Aug 2, 2021
  5. dbf

    dbf Moderatrix MOD

    1. BAILEY H 6983329 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    2. BAIN PCG 14226110 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    3. BAINBRIDGE G 3195580 6TH BN 15/05/1944 ROYAL INNISKILLING FUSILIERS
    4. BAKER WD 14848101 - 21/04/1945 ROYAL INNISKILLING FUSILIERS
    5. BALLENTINE G 6976769 1ST BN 29/03/1942 ROYAL INNISKILLING FUSILIERS
    6. BARFOOT HR 14220205 6TH BN 05/12/1943 ROYAL INNISKILLING FUSILIERS
    7. BARKER W 6981568 1ST BN 18/01/1943 ROYAL INNISKILLING FUSILIERS
    8. BARLOW C 7045402 1ST BN 10/01/1943 ROYAL INNISKILLING FUSILIERS
    9. BARNES H 6983867 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    10. BARNES J 3779374 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    11. BARNES GE 6986086 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    12. BARNSLEY L 6984748 1ST BN 14/02/1943 ROYAL INNISKILLING FUSILIERS
    13. BARRACLOUGH S 3195054 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    14. BARRON E 4689065 1ST BN 14/03/1944 ROYAL INNISKILLING FUSILIERS
    15. BARRON C 4752450 2ND BN 21/04/1945 ROYAL INNISKILLING FUSILIERS
    16. BARRY MJ 5509744 2ND BN 17/01/1944 ROYAL INNISKILLING FUSILIERS
    17. BARTLETT WV 5680535 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    18. BASSETT-WILSON PF 165718 AND NO 9 02/04/1945 ROYAL INNISKILLING FUSILIERS
    19. BATES RW 6981811 6TH BN 02/08/1943 ROYAL INNISKILLING FUSILIERS
    20. BATTERSBY J 3137720 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    21. BAXENDALE N 14125993 - 01/08/1946 ROYAL INNISKILLING FUSILIERS
    22. BAXTER MJ 6979072 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    23. BAXTER CJ 6980822 2ND BN 20/10/1942 ROYAL INNISKILLING FUSILIERS
    24. 172226 Major Ralph Mytton BAYLEY, MiD, Royal Inniskilling Fusiliers
    25. 6975172 Warrant Officer Class I G. S. BEAMISH, MiD, Royal Inniskilling Fusiliers
    26. BEASTALL C 6983872 2ND BN 31/05/1944 ROYAL INNISKILLING FUSILIERS
    27. BEATON A 3059275 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    28. BEATTY CE 6977301 2ND BN 27/05/1940 - - 04/06/1940 ROYAL INNISKILLING FUSILIERS
    29. 6981926 Warrant Officer Class II G E BEEDHAM, MiD, Royal Inniskilling Fusiliers
    30. BEEKEN LG 6983154 - 28/04/1941 ROYAL INNISKILLING FUSILIERS
    31. BEER MJ 3971671 6TH BN 02/08/1943 ROYAL INNISKILLING FUSILIERS
    32. BEGGS G 6979800 6TH BN 10/01/1943 ROYAL INNISKILLING FUSILIERS
    33. 249845 Captain Joseph Kevin BEGLIN, 6 Royal Inniskilling Fusiliers: 30/12/43
    34. BELL MW 277993 2ND BN 24/01/1944 ROYAL INNISKILLING FUSILIERS
    35. BELL R 3250925 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    36. BELL D 3252319 1ST BN 19/02/1943 ROYAL INNISKILLING FUSILIERS
    37. BELLAMY W 6983155 70TH BN 16/04/1941 ROYAL INNISKILLING FUSILIERS
    38. BEMROSE E 6984797 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    39. BENNETT EJ 5119507 - 06/04/1943 ROYAL INNISKILLING FUSILIERS
    40. BERRISFORD JW 7046197 1ST BN 23/11/1942 ROYAL INNISKILLING FUSILIERS
    41. BIDDLECOMBE EH 7044995 1ST BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    42. BIGGS K 6986248 2ND BN 21/04/1945 ROYAL INNISKILLING FUSILIERS
    43. BIGHAM A 3131188 1ST BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    44. BILHAM W 7045535 1ST BN 19/02/1943 ROYAL INNISKILLING FUSILIERS
    45. BINGHAM HDS 63590 - 18/07/1946 ROYAL INNISKILLING FUSILIERS
    46. BINGLEY LG 6982963 1ST BN 16/04/1942 ROYAL INNISKILLING FUSILIERS
    47. BINGLEY E 14339225 2ND BN 28/02/1944 ROYAL INNISKILLING FUSILIERS
    48. BIRCH J 6983337 1ST BN 18/04/1942 - - 19/04/1942 ROYAL INNISKILLING FUSILIERS
    49. BIRDS H 6981574 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    50. BISHOP LW 6981365 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    51. BLACK R 2718398 ATTD 10 INDIAN DIVISION PROVOST UNIT 17/08/1942 ROYAL INNISKILLING FUSILIERS
    52. BLACK A 6982742 - 17/04/1946 ROYAL INNISKILLING FUSILIERS
    53. BLACK CM 4274785 6TH BN 02/03/1943 ROYAL INNISKILLING FUSILIERS
    54. BLACKMORE J 4202410 2ND BN 28/11/1944 ROYAL INNISKILLING FUSILIERS
    55. BLEMINGS TA 6977259 2ND BN 18/01/1944 ROYAL INNISKILLING FUSILIERS
    56. BLOOMER WF 6979121 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    57. BLOOMFIELD F 7044877 6TH BN 06/12/1940 ROYAL INNISKILLING FUSILIERS
    58. BLYTHE GVB 265860 2ND BN 19/01/1944 ROYAL INNISKILLING FUSILIERS
    59. BOCKING H 3780115 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    60. 6980903 Serjeant James BOGLE, MM, MiD, Royal Inniskilling Fusiliers
    61. BOGLE R 6976862 2ND BN 25/05/1940 - 04/06/1940 ROYAL INNISKILLING FUSILIERS
    62. BOGUE F 6979340 1ST BN 09/01/1943 - 10/01/1943 ROYAL INNISKILLING FUSILIERS
    63. BOOT L 6985761 6TH BN 19/01/1943 ROYAL INNISKILLING FUSILIERS
    64. BOW M 3456420 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    65. 6980348 Albert BOYD, MM, MiD, 2nd Bn. Royal Inniskilling Fusiliers
    66. BOYD H 6980470 6TH BN 25/04/1943 ROYAL INNISKILLING FUSILIERS
    67. BOYD MM 6983749 2ND BN 18/07/1942 ROYAL INNISKILLING FUSILIERS
    68. BOYLE AT 174285 6TH BN 26/02/1943 ROYAL INNISKILLING FUSILIERS
    69. BOYLE JM 7044999 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    70. BOYLE C 6980523 2ND BN 08/08/1943 ROYAL INNISKILLING FUSILIERS
    71. BOYLE BJH 34574 1ST BN 21/04/1942 ROYAL INNISKILLING FUSILIERS
    72. BOYLE J 7044871 6TH BN 23/12/1940 ROYAL INNISKILLING FUSILIERS
    73. BOYLE H 6977603 1ST BN 09/04/1943 ROYAL INNISKILLING FUSILIERS
    74. BOYLE D 6985092 70TH BN 26/07/1941 ROYAL INNISKILLING FUSILIERS
    75. 153935 James BRADLEY, MC, 2 Royal Inniskilling Fusiliers
    76. BRADY PJ 289889 2ND BN 04/12/1944 ROYAL INNISKILLING FUSILIERS
    77. BREHENEY P 3319457 1ST BN 19/02/1943 ROYAL INNISKILLING FUSILIERS
    78. BREW FJ 3774713 1ST BN 25/03/1943 ROYAL INNISKILLING FUSILIERS
    79. BREWER CG 6018012 1ST BN 23/01/1943 ROYAL INNISKILLING FUSILIERS
    80. BRIDE RW 7045000 6TH BN 23/04/1943 ROYAL INNISKILLING FUSILIERS
    81. 980089 Lance-Corporal H BRIGGS, MiD, Royal Inniskilling Fusiliers
    82. BROADLEY L 4745144 6TH BN 29/11/1943 ROYAL INNISKILLING FUSILIERS
    83. 6409513 John Edward BRODERICK, 1st Royal Inniskilling Fusiliers: 04/03/1944
    84. BROGAN E 6978388 1ST BN 28/12/1942 ROYAL INNISKILLING FUSILIERS
    85. 6976544 Serjeant J BROGAN, MiD, Royal Inniskilling Fusiliers
    86. BROOKES EL 7044883 6TH BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    87. BROWN H 3718747 6TH BN 27/04/1943 ROYAL INNISKILLING FUSILIERS
    88. BROWN D 7013489 1ST BN 06/01/1943 ROYAL INNISKILLING FUSILIERS
    89. BROWN R 3192036 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    90. BROWN DW 6983349 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    91. BROWN L 6981580 2ND BN 17/02/1944 ROYAL INNISKILLING FUSILIERS
    92. BROWN JA 6981579 6TH BN 29/11/1943 ROYAL INNISKILLING FUSILIERS
    93. BROWNLEE G 6979999 6TH BN 13/01/1943 ROYAL INNISKILLING FUSILIERS
    94. BRUMMELL P 6981581 6TH BN 10/03/1942 ROYAL INNISKILLING FUSILIERS
    95. BRUNNICK M 6979417 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    96. 7045003 Corporal Henry Richard BRYAN, MiD, 6th Bn. Royal Inniskilling Fusiliers: 30/03/1944
    97. BUCKLEY JR 6983350 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    98. BULGER WT 7045645 1ST BN 28/07/1942 ROYAL INNISKILLING FUSILIERS
    99. BULMER RT 7045338 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    100. BULMER JR 3769144 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    101. BUNN H 14549891 2ND BN 18/04/1945 ROYAL INNISKILLING FUSILIERS
    102. BUNYAN A 6983352 1ST BN 18/02/1943 - - 19/02/1943 ROYAL INNISKILLING FUSILIERS
    103. BURKE J 6979437 1ST BN 15/09/1942 ROYAL INNISKILLING FUSILIERS
    104. BURKE S 6982708 70TH BN 16/04/1941 ROYAL INNISKILLING FUSILIERS
    105. BURNETT JW 6975601 2ND BN 26/05/1940 - - 31/05/1940 ROYAL INNISKILLING FUSILIERS
    106. BURRELL D 3195596 2ND BN 21/04/1945 ROYAL INNISKILLING FUSILIERS
    107. BUTLER A 3779433 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    108. 17713 Lt.-Col. Beauchamp Henry BUTLER, DSO, MiD**, Royal Inniskilling Fus., CO 1st RIF: 27/10/1943
    109. BUTLER F 14594803 2ND BN 10/04/1944 ROYAL INNISKILLING FUSILIERS
    110. BUTLER TA 6981827 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    111. BUTTRICK WL 6983357 1ST BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    112. BUXTON TH 6982976 1ST BN 29/10/1944 ROYAL INNISKILLING FUSILIERS
    113. BYGRAVE FG 7045007 6TH BN 24/04/1943 ROYAL INNISKILLING FUSILIERS
    114. BYRNE P 6977612 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    115. BYRNE M 13098243 1ST BN 06/01/1943 - - 17/01/1943 ROYAL INNISKILLING FUSILIERS
    116. BYRNE FK 7012887 6TH BN 30/05/1944 ROYAL INNISKILLING FUSILIERS
    117. BYRNE JM 6985405 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    118. BYRNE W 7043411 6TH BN 21/11/1940 ROYAL INNISKILLING FUSILIERS
     
    Last edited: Aug 2, 2021
  6. dbf

    dbf Moderatrix MOD

    1. CAIN T 3780057 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    2. CAIN FJ 7046218 2ND BN 19/07/1945 ROYAL INNISKILLING FUSILIERS
    3. 6981009 Serjeant W G CAMBELL, MiD, Royal Inniskilling Fusiliers
    4. CAMP HR 7045009 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    5. CAMPBELL JJ 3132834 6TH BN 27/04/1943 ROYAL INNISKILLING FUSILIERS
    6. CAMPBELL R 3134100 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    7. CAMPBELL W 6977628 1ST BN 10/04/1942 ROYAL INNISKILLING FUSILIERS
    8. CAMPBELL GE 6983359 1ST BN 10/01/1943 ROYAL INNISKILLING FUSILIERS
    9. CAMPBELL J 6980824 2ND BN 02/06/1944 ROYAL INNISKILLING FUSILIERS
    10. CAMPBELL PJ 6980607 2ND BN 17/01/1944 ROYAL INNISKILLING FUSILIERS
    11. 6980016 Fusilier W CAMPBELL, MiD, Royal Inniskilling Fusiliers
    12. CARLIN A 6985269 2ND BN 17/04/1945 ROYAL INNISKILLING FUSILIERS
    13. CARLIN J 6980413 2ND BN 27/05/1940 ROYAL INNISKILLING FUSILIERS
    14. CARLISLE A 6984668 70TH BN 16/04/1941 ROYAL INNISKILLING FUSILIERS
    15. CARMICHAEL JA 6980528 AND 11/10/1944 ROYAL INNISKILLING FUSILIERS
    16. CARNEY P 2824985 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    17. CARR GA 4465499 1ST BN 08/06/1943 ROYAL INNISKILLING FUSILIERS
    18. CARRAGHER J 6980511 2ND BN 01/03/1944 ROYAL INNISKILLING FUSILIERS
    19. CARROTHERS WJ 6977752 1ST BN 30/05/1943 ROYAL INNISKILLING FUSILIERS
    20. CARRUTHERS RML 180162 6TH BN 04/01/1943 ROYAL INNISKILLING FUSILIERS
    21. CARTER G 3776463 6TH BN 03/12/1943 ROYAL INNISKILLING FUSILIERS
    22. CARTER S 14414720 6TH BN 31/12/1943 ROYAL INNISKILLING FUSILIERS
    23. CARTLEDGE W 6981583 2ND BN 01/12/1944 ROYAL INNISKILLING FUSILIERS
    24. 6982699 Fusilier Thomas CARTLIDGE, MiD, 2nd Bn. Royal Inniskilling Fusiliers: 11/07/1943
    25. 6982982 Lance-Corporal S CARTWRIGHT, MiD, Royal Inniskilling Fusiliers
    26. 14662763 Fusilier A .CARVELL, MiD, Royal Inniskilling Fusiliers
    27. CARVILLE P 6978642 2ND BN 27/10/1942 ROYAL INNISKILLING FUSILIERS
    28. CASEY TJ 3777369 6TH BN 19/01/1943 ROYAL INNISKILLING FUSILIERS
    29. CASSIDY BJ 6978120 1ST BN 06/04/1943 ROYAL INNISKILLING FUSILIERS
    30. CASSWELL J 6985767 6TH BN 18/01/1943 ROYAL INNISKILLING FUSILIERS
    31. CAVE HG 5118096 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    32. CAVE RH 6981936 2ND BN 18/01/1944 ROYAL INNISKILLING FUSILIERS
    33. CHAMBERS WA 6981833 6TH BN 18/01/1943 ROYAL INNISKILLING FUSILIERS
    34. CHAPMAN E 14339246 2ND BN 17/01/1944 ROYAL INNISKILLING FUSILIERS
    35. CHATTEN CW 5835402 2ND BN 01/06/1944 ROYAL INNISKILLING FUSILIERS
    36. CHESTER CW 6982989 2ND BN 18/01/1944 ROYAL INNISKILLING FUSILIERS
    37. CHRISTIE HJ 176868 2ND BN 19/01/1944 ROYAL INNISKILLING FUSILIERS
    38. CLANSEY S 3780505 1ST BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    39. CLAPHAM RB 3711627 ATTD 30/10/1942 ROYAL INNISKILLING FUSILIERS
    40. CLARE T 7016190 2ND BN 13/04/1944 ROYAL INNISKILLING FUSILIERS
    41. 6983366 Fusilier Charles Henry CLARE, 1 Royal Inniskilling Fusiliers: 25/4/43
    42. 6980328 Fusilier Ernest CLARKE, MM, 2nd Bn. Royal Inniskilling Fusiliers
    43. CLARKE PF 3596632 1 ST BN 19/04/1942 ROYAL INNISKILLING FUSILIERS
    44. CLARKE S 6983367 1ST BN 18/04/1942 ROYAL INNISKILLING FUSILIERS
    45. CLARKSON J 6982134 1ST BN 08/03/1942 ROYAL INNISKILLING FUSILIERS
    46. 6979948 Fusilier T CLEARY, MiD, Royal Inniskilling Fusiliers
    47. CLOUGH RJ 3783400 6TH BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    48. CLUTTERBUCK RA 6981938 6TH BN 11/12/1942 ROYAL INNISKILLING FUSILIERS
    49. 74788 John COATES, ERD, MiD*, Royal Inniskilling Fusiliers
    50. COCHRANE EH 66685 2ND BN 21/07/1945 ROYAL INNISKILLING FUSILIERS
    51. COCKAYNE A 6986257 6TH BN 28/10/1943 ROYAL INNISKILLING FUSILIERS
    52. 180164 Geoffrey William Horace COCKSEDGE, MC, 2 Royal Inniskilling Fusiliers
    53. COFFEY M 6985242 6TH BN 07/04/1943 ROYAL INNISKILLING FUSILIERS
    54. COLLINS R 6976717 1ST BN 18/02/1943 - - 19/02/1943 ROYAL INNISKILLING FUSILIERS
    55. COLLIS WG 5335895 2ND BN 20/01/1944 ROYAL INNISKILLING FUSILIERS
    56. COMERFORD W 6981836 1ST BN 18/01/1943 ROYAL INNISKILLING FUSILIERS
    57. 6985162 Lance-Corporal Thomas CONLEY, MiD, 2nd Bn. Royal Inniskilling Fusiliers: 23/12/1944
    58. CONLON J 6976397 2ND BN 18/05/1940 - - 08/06/1940 ROYAL INNISKILLING FUSILIERS
    59. CONNELL A 3194789 6TH BN 16/05/1944 ROYAL INNISKILLING FUSILIERS
    60. CONNELL J 3135708 6TH BN 27/04/1943 ROYAL INNISKILLING FUSILIERS
    61. CONNOLLY RJ 6980749 2ND BN 21/01/1944 ROYAL INNISKILLING FUSILIERS
    62. CONNOR EH 5958871 2ND BN 20/01/1944 ROYAL INNISKILLING FUSILIERS
    63. COOKE VA 14677404 - 06/06/1944 ROYAL INNISKILLING FUSILIERS
    64. COOPER H 6977485 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    65. COOPER AJ 14360249 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    66. COPLING A 6984669 70TH BN 16/04/1941 ROYAL INNISKILLING FUSILIERS
    67. CORDNER WJ 6977039 1ST BN 13/06/1942 ROYAL INNISKILLING FUSILIERS
    68. COREY PP 6983666 5TH BN 16/11/1940 ROYAL INNISKILLING FUSILIERS
    69. CORKEN M 3187698 1ST BN 08/04/1943 ROYAL INNISKILLING FUSILIERS
    70. CORMICAN J 6980314 6TH BN 15/05/1944 ROYAL INNISKILLING FUSILIERS
    71. CORNWALL C 3772664 2ND BN 21/04/1945 ROYAL INNISKILLING FUSILIERS
    72. CORR J 6985080 - 16/10/1947 ROYAL INNISKILLING FUSILIERS
    73. CORR J 6978276 5TH BN 05/10/1945 ROYAL INNISKILLING FUSILIERS
    74. CORRIS J 3136391 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    75. 6983787 Corporal Samuel COURTNEY, MM, MiD*, 2nd Bn. Royal Inniskilling Fusiliers
    76. COX RGS 8305 CDG 1ST BN 10/04/1942 ROYAL INNISKILLING FUSILIERS
    77. COYLE JL 6977618 1ST BN 29/05/1942 ROYAL INNISKILLING FUSILIERS
    78. CRAIG AS 100910 ATTD 15/05/1944 ROYAL INNISKILLING FUSILIERS
    79. CRAIG WJ 6984364 70TH BN 21/05/1941 ROYAL INNISKILLING FUSILIERS
    80. CRASHLEY J 6981380 1ST BN 18/02/1943 ROYAL INNISKILLING FUSILIERS
    81. CRAWFORD J 6976709 2ND BN 30/12/1939 ROYAL INNISKILLING FUSILIERS
    82. 187770 Norman Jocelyn CRAWFORD, MC, GM, 2 Royal Inniskilling Fusiliers
    83. CREIGHTON J 6980706 2ND BN 20/01/1944 ROYAL INNISKILLING FUSILIERS
    84. CRINNON WF 3774701 1ST BN 11/01/1943 ROYAL INNISKILLING FUSILIERS
    85. CROCKER GL 52604 6TH BN 03/11/1943 ROYAL INNISKILLING FUSILIERS
    86. CROSSAN R 3781429 1ST BN 10/04/1944 ROYAL INNISKILLING FUSILIERS
    87. CROUCH JH 14561342 2ND BN 07/04/1944 ROYAL INNISKILLING FUSILIERS
    88. CROWLEY PK 14451951 - 19/07/1946 ROYAL INNISKILLING FUSILIERS
